GOLF

FanDuel PGA: Draft Percentages for the BMW Championship

Roster percentages in daily fantasy sports are important, especially when playing in tournaments. In some sports (i.e. the volatile ones such as golf and baseball), entry percentage matters more than in other, more consistent ones (e.g. basketball).

The reason for that is -- if a popular basketball player flops, he likely still provided you with some production, unless he left the game early or gets scratched.

In baseball, an expensive option can still go 0-for-4 and burn a hole in your lineup. In golf, a missed cut from a player rostered by nearly half the field can really make the difference in tournaments.

So studying roster rates can help your DFS game, and we'll be providing them for you each week.

Which golfers were the most and least popular at the BMW Championship?

Golfer Salary FanDuel Points Draft Percentage
Jon Rahm $11,800 101.6 31.49%
Justin Thomas $11,700 49.9 27.30%
Daniel Berger $11,200 53.1 27.10%
Dustin Johnson $12,000 84.3 24.75%
Xander Schauffele $11,400 43.7 21.37%
Bryson DeChambeau $11,600 36.1 20.76%
Collin Morikawa $11,100 51 19.21%
Rory McIlroy $11,500 58.5 18.74%
Harris English $10,300 32.6 18.49%
Viktor Hovland $10,000 37.3 16.73%
Tiger Woods $10,500 30.3 16.50%
Adam Scott $9,900 40.1 15.97%
Hideki Matsuyama $10,100 78.9 15.27%
Kevin Kisner $9,700 39.7 14.71%
Tony Finau $10,400 72.5 14.09%
Gary Woodland $8,900 44.2 14.05%
Tyrrell Hatton $10,200 47.6 13.41%
Scottie Scheffler $10,600 51.8 12.94%
Matthew Wolff $9,800 50.2 12.11%
Russell Henley $8,800 39 11.35%
Patrick Reed $10,800 44.5 11.31%
Patrick Cantlay $10,700 56.8 10.82%
Ryan Palmer $8,700 39 10.59%
Matt Kuchar $8,500 27.7 10.42%
Alex Noren $9,100 36.7 9.72%
Abraham Ancer $9,000 37.1 9.35%
Paul Casey $9,600 44.5 8.72%
Louis Oosthuizen $9,300 45 8.60%
Cameron Champ $8,600 19.9 8.28%
Sungjae Im $9,200 30.1 8.15%
Adam Hadwin $7,700 33.4 7.60%
Mark Hubbard $7,700 26.4 7.13%
Talor Gooch $7,800 22.6 6.98%
Jason Day $10,900 22.3 6.82%
Brendan Steele $7,900 43 6.56%
Brian Harman $8,200 53.5 6.44%
Bubba Watson $8,500 45.3 6.42%
Joel Dahmen $7,900 54.3 6.39%
Brendon Todd $8,400 77.6 6.32%
Billy Horschel $9,400 34.2 6.19%
Jason Kokrak $8,400 67.4 5.51%
Kevin Na $8,200 29.1 5.13%
Matthew Fitzpatrick $9,500 65.4 4.33%
Kevin Streelman $7,600 38.5 4.12%
Corey Conners $8,300 42.1 4.11%
Adam Long $7,200 32.9 3.74%
Lanto Griffin $7,400 55.3 3.70%
Dylan Frittelli $7,500 35.8 3.27%
Maverick McNealy $7,100 38.2 3.07%
Richy Werenski $7,300 43.3 2.91%
Joaquin Niemann $8,100 73.3 2.90%
Marc Leishman $8,300 -5.4 2.72%
Cameron Smith $8,100 42.8 2.65%
Sebastian Munoz $7,200 53 2.37%
Robby Shelton $7,100 22.1 2.29%
J.T. Poston $7,500 26.5 2.08%
Mackenzie Hughes $8,000 48.7 1.93%
Byeong Hun An $8,000 56.7 1.91%
Tyler Duncan $7,400 35.8 1.81%
Harry Higgs $7,000 25.5 1.56%
Charles Howell III $7,800 35.2 1.49%
Max Homa $7,600 24.7 1.49%
Danny Lee $7,300 46.9 1.49%
Carlos Ortiz $7,000 40.2 1.04%
Tom Hoge $7,000 26 0.73%
Nick Taylor $7,000 29.8 0.70%
Webb Simpson $11,300 0.58%
Michael Thompson $7,000 24.3 0.44%
Andrew Landry $7,000 11.2 0.39%
Jim Herman $7,000 35.6 0.37%