Daily Golf Projections
ShowHide HelpHere you will find our projected performance for every player. Projected fantasy points use each daily site's specific scoring settings. Value is determined by a points per dollar ratio (usually, per $1000 in salary).
Fantasy | Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | FP | Salary | Value | Score | Made Cut | First | Top 5 | Top 10 | Top 25 | Eagles | Birdies | Pars | Bogeys | Double Bogeys |
J. Thomas Justin Thomas G | 66.8 | $12,000 | 5.57 | -2.79 | 83.68% | 6.48% | 22.60% | 36.32% | 59.16% | 0.22 | 13.41 | 42.69 | 8.69 | 1.11 |
C. Morikawa Collin Morikawa G | 59.4 | $11,500 | 5.17 | -1.38 | 78.20% | 3.48% | 15.56% | 26.12% | 48.56% | 0.22 | 12.23 | 41.71 | 8.85 | 1.14 |
M. Pereira Mito Pereira G | 58.5 | $9,900 | 5.9 | -1.23 | 76.60% | 3.60% | 15.36% | 25.80% | 48.24% | 0.19 | 12.12 | 41.26 | 8.91 | 1.09 |
S. Im Sungjae Im G | 56.5 | $11,000 | 5.13 | -0.72 | 76.20% | 2.84% | 12.40% | 21.40% | 42.52% | 0.18 | 11.95 | 41.02 | 9.14 | 1.14 |
D. Berger Daniel Berger G | 56.5 | $10,700 | 5.28 | -0.85 | 74.60% | 2.80% | 13.48% | 22.60% | 44.56% | 0.2 | 11.81 | 40.78 | 8.92 | 1.14 |
V. Hovland Viktor Hovland G | 56.3 | $11,200 | 5.02 | -0.82 | 74.36% | 2.80% | 13.36% | 23.80% | 44.36% | 0.19 | 11.80 | 40.72 | 8.90 | 1.15 |
S. Burns Sam Burns G | 55.8 | $10,200 | 5.47 | -0.68 | 74.20% | 2.20% | 13.92% | 22.96% | 42.08% | 0.2 | 11.65 | 40.77 | 8.96 | 1.12 |
W. Zalatoris Will Zalatoris G | 55.5 | $11,100 | 5 | -0.59 | 74.64% | 2.04% | 11.64% | 21.24% | 42.60% | 0.19 | 11.74 | 40.71 | 9.07 | 1.16 |
T. Hoge Tom Hoge G | 55.4 | $9,600 | 5.77 | -0.62 | 74.80% | 2.28% | 12.60% | 21.76% | 41.88% | 0.18 | 11.73 | 40.85 | 9.00 | 1.17 |
C. Kirk Chris Kirk G | 55.2 | $8,700 | 6.35 | -0.63 | 73.28% | 2.88% | 12.56% | 21.64% | 43.20% | 0.18 | 11.67 | 40.43 | 8.96 | 1.14 |
S. Scheffler Scottie Scheffler G | 55.0 | $11,800 | 4.66 | -0.51 | 74.20% | 2.20% | 12.00% | 22.04% | 40.68% | 0.2 | 11.62 | 40.70 | 9.03 | 1.16 |
M. Homa Max Homa G | 53.8 | $10,800 | 4.98 | -0.36 | 72.12% | 2.28% | 11.40% | 20.64% | 40.12% | 0.18 | 11.38 | 40.33 | 8.91 | 1.15 |
T. Finau Tony Finau G | 51.7 | $10,300 | 5.02 | 0.06 | 70.28% | 1.36% | 9.60% | 17.92% | 36.56% | 0.17 | 11.13 | 39.76 | 9.09 | 1.15 |
W. Simpson Webb Simpson G | 51.6 | $9,900 | 5.22 | 0.10 | 70.08% | 1.96% | 9.76% | 17.08% | 36.04% | 0.16 | 11.09 | 39.79 | 9.01 | 1.17 |
T. Gooch Talor Gooch G | 51.0 | $10,400 | 4.91 | 0.29 | 70.24% | 1.68% | 8.00% | 16.96% | 34.96% | 0.17 | 11.04 | 39.79 | 9.07 | 1.21 |
J. Spieth Jordan Spieth G | 50.8 | $11,400 | 4.46 | 0.23 | 69.72% | 1.48% | 8.36% | 15.48% | 35.08% | 0.18 | 11.01 | 39.64 | 9.08 | 1.19 |
H. Varner Harold Varner G | 50.3 | $9,700 | 5.18 | 0.41 | 69.28% | 1.48% | 9.40% | 15.92% | 34.00% | 0.17 | 10.82 | 39.72 | 9.08 | 1.16 |
M. Lee Min Woo Lee G | 49.7 | $7,000 | 7.1 | 0.38 | 68.04% | 1.28% | 8.20% | 15.64% | 35.00% | 0.16 | 10.72 | 39.48 | 9.00 | 1.13 |
G. Woodland Gary Woodland G | 49.0 | $9,300 | 5.27 | 0.64 | 67.68% | 1.40% | 6.60% | 14.00% | 32.60% | 0.19 | 10.65 | 39.24 | 9.08 | 1.21 |
B. Harman Brian Harman G | 48.9 | $9,500 | 5.15 | 0.69 | 67.72% | 1.48% | 7.40% | 13.40% | 31.40% | 0.15 | 10.71 | 39.20 | 9.13 | 1.2 |
R. Knox Russell Knox G | 48.6 | $8,700 | 5.59 | 0.72 | 67.80% | 1.20% | 7.60% | 13.56% | 31.32% | 0.16 | 10.60 | 39.36 | 9.11 | 1.19 |
R. Palmer Ryan Palmer G | 48.0 | $8,600 | 5.58 | 0.80 | 66.36% | 1.20% | 7.00% | 12.72% | 30.88% | 0.17 | 10.48 | 38.97 | 9.09 | 1.18 |
R. Bland Richard Bland G | 47.7 | $7,000 | 6.81 | 0.96 | 67.52% | 1.16% | 5.76% | 12.76% | 28.84% | 0.16 | 10.49 | 39.24 | 9.24 | 1.18 |
C. Bezuidenhout Christiaan Bezuidenhout G | 47.5 | $9,300 | 5.11 | 0.98 | 66.24% | 0.80% | 7.12% | 12.92% | 28.92% | 0.16 | 10.43 | 38.91 | 9.16 | 1.2 |
D. Ghim Doug Ghim G | 47.1 | $8,700 | 5.41 | 1.03 | 66.04% | 0.80% | 6.32% | 12.12% | 28.80% | 0.15 | 10.40 | 38.86 | 9.17 | 1.2 |
C. Tringale Cameron Tringale G | 47.0 | $9,300 | 5.06 | 1.01 | 64.60% | 0.84% | 6.48% | 12.80% | 29.72% | 0.17 | 10.35 | 38.42 | 9.14 | 1.19 |
T. Merritt Troy Merritt G | 46.9 | $8,500 | 5.52 | 1.04 | 64.92% | 1.00% | 6.56% | 12.92% | 28.92% | 0.15 | 10.31 | 38.65 | 9.06 | 1.19 |
B. Horschel Billy Horschel G | 46.4 | $10,100 | 4.6 | 1.07 | 63.72% | 0.92% | 6.24% | 12.08% | 28.76% | 0.16 | 10.24 | 38.30 | 9.04 | 1.21 |
M. McNealy Maverick McNealy G | 46.3 | $9,700 | 4.77 | 1.17 | 64.44% | 1.28% | 7.08% | 12.28% | 27.52% | 0.16 | 10.20 | 38.47 | 9.19 | 1.17 |
M. Schwab Matthias Schwab G | 46.2 | $8,600 | 5.37 | 1.22 | 65.16% | 0.88% | 5.84% | 11.16% | 27.80% | 0.15 | 10.22 | 38.72 | 9.17 | 1.2 |
J. Dahmen Joel Dahmen G | 46.0 | $8,600 | 5.35 | 1.18 | 64.48% | 0.76% | 5.60% | 10.68% | 27.60% | 0.16 | 10.16 | 38.56 | 9.18 | 1.15 |
A. Smotherman Austin Smotherman G | 45.7 | $8,100 | 5.65 | 1.32 | 64.40% | 1.12% | 5.88% | 11.96% | 26.40% | 0.15 | 10.17 | 38.40 | 9.29 | 1.17 |
K. Streelman Kevin Streelman G | 45.7 | $8,200 | 5.57 | 1.30 | 64.00% | 0.60% | 5.64% | 11.00% | 27.20% | 0.16 | 10.17 | 38.28 | 9.23 | 1.2 |
J. Rose Justin Rose G | 45.5 | $9,900 | 4.6 | 1.26 | 63.32% | 1.00% | 5.36% | 11.12% | 27.44% | 0.14 | 10.11 | 38.27 | 9.08 | 1.2 |
A. Ancer Abraham Ancer G | 45.4 | $10,000 | 4.54 | 1.33 | 63.00% | 0.88% | 6.52% | 11.68% | 25.60% | 0.16 | 10.07 | 38.13 | 9.10 | 1.22 |
T. Fleetwood Tommy Fleetwood G | 45.4 | $9,800 | 4.63 | 1.35 | 63.28% | 0.88% | 5.52% | 11.72% | 26.60% | 0.16 | 10.10 | 38.13 | 9.21 | 1.19 |
D. Riley Davis Riley G | 45.2 | $9,800 | 4.61 | 1.35 | 63.24% | 0.72% | 5.32% | 11.32% | 27.40% | 0.16 | 10.04 | 38.21 | 9.17 | 1.18 |
M. NeSmith Matthew NeSmith G | 44.8 | $9,400 | 4.76 | 1.36 | 61.68% | 1.12% | 5.60% | 11.72% | 25.52% | 0.16 | 9.92 | 37.85 | 9.10 | 1.16 |
S. Munoz Sebastian Munoz G | 44.7 | $9,000 | 4.97 | 1.55 | 63.12% | 0.72% | 5.12% | 10.92% | 25.64% | 0.16 | 10.01 | 38.07 | 9.27 | 1.23 |
J. Kokrak Jason Kokrak G | 44.7 | $9,600 | 4.65 | 1.52 | 62.40% | 0.84% | 5.04% | 10.68% | 25.52% | 0.16 | 9.95 | 37.99 | 9.13 | 1.23 |
D. McCarthy Denny McCarthy G | 44.6 | $9,400 | 4.74 | 1.53 | 62.56% | 0.80% | 5.04% | 9.88% | 24.80% | 0.16 | 9.99 | 37.94 | 9.23 | 1.21 |
E. Grillo Emiliano Grillo G | 44.6 | $8,000 | 5.57 | 1.46 | 62.60% | 0.92% | 5.68% | 11.28% | 26.40% | 0.15 | 9.87 | 38.24 | 9.10 | 1.18 |
J. Spaun J.J. Spaun G | 44.5 | $8,400 | 5.3 | 1.49 | 62.48% | 0.56% | 4.84% | 10.76% | 25.92% | 0.15 | 9.96 | 37.98 | 9.22 | 1.18 |
C. Pan Cheng-Tsung Pan G | 44.5 | $8,300 | 5.36 | 1.50 | 62.36% | 0.60% | 5.40% | 11.56% | 26.16% | 0.14 | 9.94 | 38.00 | 9.19 | 1.18 |
K. Kisner Kevin Kisner G | 44.5 | $8,800 | 5.06 | 1.53 | 62.36% | 0.52% | 5.44% | 10.56% | 25.52% | 0.15 | 9.96 | 37.97 | 9.15 | 1.23 |
K. Kitayama Kurt Kitayama G | 44.1 | $9,100 | 4.85 | 1.63 | 62.20% | 0.72% | 4.92% | 10.64% | 24.72% | 0.15 | 9.89 | 37.94 | 9.20 | 1.22 |
A. Rai Aaron Rai G | 44.1 | $8,300 | 5.31 | 1.64 | 62.56% | 0.92% | 4.92% | 9.60% | 24.24% | 0.16 | 9.81 | 38.14 | 9.24 | 1.18 |
T. Duncan Tyler Duncan G | 43.8 | $7,600 | 5.76 | 1.67 | 61.72% | 0.60% | 5.20% | 10.24% | 23.96% | 0.14 | 9.84 | 37.84 | 9.19 | 1.22 |
M. Hubbard Mark Hubbard G | 43.7 | $8,300 | 5.26 | 1.70 | 61.40% | 0.76% | 4.60% | 9.88% | 23.60% | 0.15 | 9.83 | 37.67 | 9.24 | 1.21 |
P. Perez Pat Perez G | 43.6 | $8,000 | 5.45 | 1.70 | 60.96% | 0.68% | 4.88% | 9.68% | 23.68% | 0.15 | 9.81 | 37.58 | 9.18 | 1.23 |
E. Van Rooyen Erik Van Rooyen G | 43.5 | $8,600 | 5.06 | 1.63 | 60.44% | 0.96% | 4.52% | 9.16% | 23.92% | 0.15 | 9.77 | 37.53 | 9.09 | 1.21 |
L. Glover Lucas Glover G | 43.4 | $8,200 | 5.29 | 1.78 | 61.32% | 0.52% | 4.72% | 9.48% | 23.32% | 0.15 | 9.78 | 37.67 | 9.26 | 1.21 |
D. Lipsky David Lipsky G | 43.2 | $8,400 | 5.15 | 1.81 | 60.92% | 0.88% | 4.52% | 9.80% | 23.28% | 0.13 | 9.73 | 37.63 | 9.24 | 1.2 |
R. Sabbatini Rory Sabbatini G | 43.1 | $7,900 | 5.45 | 1.81 | 60.60% | 0.56% | 4.48% | 8.92% | 24.12% | 0.16 | 9.68 | 37.53 | 9.25 | 1.19 |
K. Na Kevin Na G | 43.0 | $9,800 | 4.39 | 1.77 | 60.44% | 0.64% | 4.24% | 9.12% | 23.56% | 0.14 | 9.67 | 37.58 | 9.16 | 1.2 |
B. Todd Brendon Todd G | 42.9 | $8,700 | 4.93 | 1.72 | 59.64% | 0.52% | 4.76% | 9.52% | 23.20% | 0.14 | 9.59 | 37.50 | 9.06 | 1.19 |
S. Stallings Scott Stallings G | 42.5 | $8,000 | 5.31 | 1.99 | 60.72% | 0.72% | 4.08% | 8.52% | 21.84% | 0.14 | 9.59 | 37.66 | 9.24 | 1.22 |
S. Cink Stewart Cink G | 42.4 | $8,100 | 5.24 | 1.95 | 59.80% | 0.72% | 4.00% | 8.16% | 21.80% | 0.16 | 9.59 | 37.29 | 9.28 | 1.2 |
R. Fowler Rickie Fowler G | 42.4 | $9,200 | 4.61 | 1.95 | 59.52% | 1.08% | 4.36% | 8.16% | 21.84% | 0.16 | 9.58 | 37.23 | 9.26 | 1.2 |
N. Lashley Nate Lashley G | 42.4 | $8,500 | 4.99 | 1.92 | 60.08% | 0.68% | 4.36% | 9.00% | 22.36% | 0.14 | 9.55 | 37.55 | 9.20 | 1.19 |
L. Donald Luke Donald G | 42.4 | $7,200 | 5.88 | 1.90 | 60.08% | 0.56% | 3.96% | 8.00% | 21.76% | 0.14 | 9.60 | 37.49 | 9.17 | 1.23 |
C. Reavie Chez Reavie G | 41.8 | $7,400 | 5.64 | 2.06 | 59.60% | 0.60% | 3.68% | 8.16% | 20.56% | 0.15 | 9.43 | 37.44 | 9.24 | 1.19 |
I. Poulter Ian Poulter G | 41.6 | $8,100 | 5.14 | 2.04 | 58.76% | 0.52% | 3.28% | 7.76% | 21.76% | 0.14 | 9.47 | 37.15 | 9.19 | 1.22 |
P. Malnati Peter Malnati G | 41.6 | $8,000 | 5.2 | 2.05 | 58.32% | 0.64% | 3.44% | 8.72% | 21.44% | 0.15 | 9.44 | 37.00 | 9.20 | 1.21 |
A. Svensson Adam Svensson G | 41.5 | $8,200 | 5.06 | 2.19 | 60.12% | 0.60% | 3.68% | 7.56% | 20.24% | 0.14 | 9.44 | 37.48 | 9.40 | 1.18 |
P. Kizzire Patton Kizzire G | 41.5 | $7,700 | 5.39 | 2.13 | 58.32% | 0.44% | 4.36% | 8.60% | 21.40% | 0.14 | 9.42 | 36.97 | 9.27 | 1.19 |
A. Smalley Alex Smalley G | 41.4 | $8,700 | 4.75 | 2.10 | 58.12% | 0.72% | 4.08% | 7.76% | 22.00% | 0.13 | 9.36 | 37.11 | 9.13 | 1.19 |
K. Lee Kyoung-Hoon Lee G | 41.3 | $8,400 | 4.92 | 2.19 | 58.16% | 0.40% | 4.08% | 8.24% | 20.60% | 0.14 | 9.46 | 36.83 | 9.27 | 1.24 |
H. Buckley Hayden Buckley G | 41.3 | $7,200 | 5.74 | 2.16 | 57.80% | 0.40% | 3.72% | 8.28% | 21.92% | 0.15 | 9.39 | 36.82 | 9.23 | 1.22 |
C. Davis Cameron Davis G | 41.3 | $7,800 | 5.29 | 2.11 | 57.88% | 0.32% | 4.00% | 8.44% | 20.84% | 0.15 | 9.36 | 36.96 | 9.14 | 1.23 |
A. Long Adam Long G | 41.0 | $8,600 | 4.76 | 2.15 | 57.56% | 0.52% | 3.60% | 8.60% | 20.84% | 0.14 | 9.32 | 36.86 | 9.20 | 1.19 |
J. Hahn James Hahn G | 40.8 | $8,400 | 4.85 | 2.24 | 56.96% | 0.76% | 3.56% | 7.52% | 19.44% | 0.15 | 9.30 | 36.63 | 9.21 | 1.22 |
M. Jones Matt Jones G | 40.6 | $8,000 | 5.08 | 2.23 | 56.80% | 0.32% | 3.48% | 7.88% | 19.96% | 0.15 | 9.28 | 36.57 | 9.23 | 1.21 |
S. Theegala Sahith Theegala G | 39.7 | $8,800 | 4.52 | 2.42 | 55.00% | 0.60% | 2.92% | 6.72% | 18.28% | 0.14 | 9.19 | 35.98 | 9.26 | 1.23 |
B. Stuard Brian Stuard G | 39.6 | $7,600 | 5.21 | 2.47 | 56.32% | 0.28% | 2.84% | 6.52% | 18.92% | 0.13 | 9.15 | 36.53 | 9.24 | 1.22 |
C. Ramey Chad Ramey G | 39.4 | $7,100 | 5.55 | 2.51 | 56.04% | 0.32% | 3.08% | 5.96% | 17.48% | 0.13 | 9.09 | 36.48 | 9.24 | 1.23 |
T. Moore Taylor Moore G | 39.3 | $7,900 | 4.98 | 2.49 | 55.60% | 0.40% | 3.08% | 6.24% | 18.52% | 0.13 | 9.05 | 36.38 | 9.26 | 1.18 |
N. Taylor Nick Taylor G | 39.2 | $8,200 | 4.79 | 2.46 | 54.84% | 0.40% | 3.36% | 7.08% | 18.40% | 0.13 | 9.03 | 36.23 | 9.12 | 1.23 |
A. Putnam Andrew Putnam G | 39.2 | $7,300 | 5.36 | 2.62 | 55.72% | 0.56% | 3.20% | 6.12% | 17.52% | 0.13 | 9.05 | 36.32 | 9.35 | 1.21 |
P. Rodgers Patrick Rodgers G | 38.8 | $8,500 | 4.56 | 2.71 | 55.56% | 0.40% | 3.12% | 5.88% | 16.56% | 0.15 | 8.97 | 36.35 | 9.26 | 1.27 |
L. Hodges Lee Hodges G | 38.7 | $7,200 | 5.38 | 2.55 | 54.00% | 0.36% | 2.84% | 6.52% | 17.76% | 0.12 | 8.93 | 36.04 | 9.15 | 1.2 |
S. Ryder Sam Ryder G | 38.5 | $7,800 | 4.94 | 2.55 | 53.32% | 0.72% | 2.96% | 6.60% | 18.24% | 0.12 | 8.88 | 35.88 | 9.13 | 1.18 |
D. Redman Doc Redman G | 38.5 | $7,600 | 5.07 | 2.68 | 53.88% | 0.36% | 2.88% | 6.32% | 18.28% | 0.14 | 8.89 | 35.92 | 9.23 | 1.22 |
Z. Johnson Zach Johnson G | 38.4 | $7,500 | 5.11 | 2.72 | 54.16% | 0.32% | 2.32% | 5.44% | 17.40% | 0.13 | 8.89 | 36.01 | 9.26 | 1.2 |
C. Ortiz Carlos Ortiz G | 38.2 | $7,700 | 4.96 | 2.84 | 54.20% | 0.48% | 2.64% | 5.20% | 16.16% | 0.15 | 8.88 | 35.87 | 9.38 | 1.23 |
G. Sigg Greyson Sigg G | 38.0 | $7,600 | 5 | 2.76 | 53.56% | 0.32% | 2.40% | 5.16% | 16.48% | 0.13 | 8.81 | 35.93 | 9.18 | 1.24 |
T. Mullinax Trey Mullinax G | 37.9 | $7,500 | 5.06 | 2.84 | 54.40% | 0.04% | 2.12% | 5.16% | 15.84% | 0.12 | 8.86 | 36.08 | 9.29 | 1.24 |
B. Wu Brandon Wu G | 37.8 | $8,200 | 4.61 | 2.74 | 52.08% | 0.24% | 2.92% | 6.16% | 16.40% | 0.13 | 8.76 | 35.50 | 9.13 | 1.22 |
M. Thompson Michael Thompson G | 37.7 | $7,300 | 5.16 | 2.84 | 53.24% | 0.28% | 2.60% | 5.16% | 15.52% | 0.12 | 8.75 | 35.87 | 9.21 | 1.21 |
C. Hoffman Charley Hoffman G | 37.5 | $7,400 | 5.07 | 2.86 | 53.00% | 0.24% | 2.32% | 5.16% | 16.68% | 0.13 | 8.71 | 35.83 | 9.18 | 1.23 |
P. Barjon Paul Barjon G | 37.5 | $7,200 | 5.21 | 2.77 | 52.20% | 0.32% | 2.36% | 5.64% | 16.72% | 0.11 | 8.75 | 35.51 | 9.25 | 1.17 |
J. Poston J.T. Poston G | 37.4 | $8,500 | 4.4 | 2.90 | 52.72% | 0.44% | 2.68% | 5.44% | 15.52% | 0.13 | 8.71 | 35.66 | 9.27 | 1.22 |
S. Piercy Scott Piercy G | 37.2 | $8,100 | 4.6 | 3.02 | 52.84% | 0.36% | 2.20% | 4.76% | 14.96% | 0.13 | 8.75 | 35.58 | 9.29 | 1.27 |
N. Watney Nick Watney G | 36.9 | $7,000 | 5.28 | 3.03 | 52.52% | 0.16% | 1.96% | 4.60% | 14.20% | 0.12 | 8.68 | 35.59 | 9.26 | 1.25 |
K. Hickok Kramer Hickok G | 36.7 | $7,200 | 5.1 | 3.03 | 51.68% | 0.40% | 2.16% | 5.00% | 14.32% | 0.12 | 8.61 | 35.42 | 9.21 | 1.24 |
R. Streb Robert Streb G | 36.7 | $7,300 | 5.03 | 3.08 | 52.80% | 0.08% | 1.92% | 4.60% | 13.76% | 0.12 | 8.62 | 35.70 | 9.34 | 1.23 |
B. Snedeker Brandt Snedeker G | 36.6 | $7,800 | 4.69 | 3.07 | 52.04% | 0.16% | 1.84% | 5.00% | 15.20% | 0.13 | 8.59 | 35.50 | 9.26 | 1.25 |
A. Schenk Adam Schenk G | 36.6 | $7,300 | 5.01 | 3.08 | 51.68% | 0.16% | 2.56% | 5.08% | 13.56% | 0.14 | 8.56 | 35.42 | 9.26 | 1.24 |
J. Huh John Huh G | 36.4 | $7,200 | 5.06 | 3.04 | 51.16% | 0.20% | 2.28% | 4.80% | 13.92% | 0.12 | 8.55 | 35.29 | 9.24 | 1.21 |
D. Frittelli Dylan Frittelli G | 36.1 | $8,400 | 4.3 | 3.11 | 49.96% | 0.20% | 2.20% | 5.00% | 13.96% | 0.14 | 8.52 | 34.84 | 9.26 | 1.23 |
L. Herbert Lucas Herbert G | 36.1 | $7,600 | 4.74 | 3.15 | 50.00% | 0.36% | 2.32% | 5.04% | 14.80% | 0.12 | 8.45 | 34.96 | 9.27 | 1.2 |
S. Jaeger Stephan Jaeger G | 36.0 | $8,500 | 4.24 | 3.14 | 50.56% | 0.24% | 2.56% | 5.44% | 14.04% | 0.13 | 8.43 | 35.24 | 9.16 | 1.24 |
J. Dufner Jason Dufner G | 35.6 | $7,100 | 5.02 | 3.20 | 49.76% | 0.20% | 1.96% | 5.00% | 13.92% | 0.12 | 8.35 | 35.04 | 9.19 | 1.21 |
C. Villegas Camilo Villegas G | 35.4 | $7,000 | 5.05 | 3.26 | 49.28% | 0.44% | 1.88% | 4.64% | 13.64% | 0.13 | 8.30 | 34.90 | 9.17 | 1.24 |
H. Higgs Harry Higgs G | 35.1 | $7,700 | 4.56 | 3.32 | 48.84% | 0.16% | 1.92% | 5.24% | 13.56% | 0.11 | 8.34 | 34.65 | 9.24 | 1.24 |
P. Reed Patrick Reed G | 34.5 | $9,400 | 3.67 | 3.39 | 47.32% | 0.28% | 1.80% | 4.12% | 12.80% | 0.12 | 8.16 | 34.36 | 9.15 | 1.23 |
E. Compton Erik Compton G | 34.3 | $7,000 | 4.9 | 3.47 | 47.76% | 0.08% | 1.68% | 3.84% | 12.20% | 0.11 | 8.14 | 34.50 | 9.22 | 1.22 |
G. Higgo Garrick Higgo G | 33.9 | $8,000 | 4.23 | 3.58 | 47.44% | 0.04% | 1.84% | 3.96% | 11.76% | 0.11 | 8.09 | 34.40 | 9.23 | 1.24 |
J. Piot James Piot G | 33.6 | $7,000 | 4.8 | 3.54 | 46.84% | 0.28% | 1.52% | 3.56% | 11.16% | 0.11 | 7.99 | 34.42 | 9.12 | 1.23 |
T. Strafaci Tyler Strafaci G | 33.4 | $7,000 | 4.77 | 3.64 | 46.52% | 0.16% | 1.28% | 3.04% | 11.40% | 0.11 | 7.97 | 34.27 | 9.15 | 1.25 |
J. Pak John Pak G | 33.3 | $7,000 | 4.76 | 3.61 | 46.04% | 0.20% | 1.72% | 3.60% | 10.96% | 0.1 | 7.95 | 34.19 | 9.08 | 1.25 |
B. Hossler Beau Hossler G | 33.1 | $8,100 | 4.09 | 3.78 | 46.28% | 0.16% | 1.08% | 3.20% | 11.32% | 0.12 | 7.93 | 34.10 | 9.26 | 1.25 |
M. McGreevy Max McGreevy G | 33.0 | $7,000 | 4.71 | 3.81 | 45.96% | 0.08% | 1.44% | 3.12% | 9.92% | 0.12 | 7.92 | 33.98 | 9.27 | 1.25 |
V. Whaley Vincent Whaley G | 32.8 | $7,500 | 4.37 | 3.81 | 45.32% | 0.12% | 1.20% | 3.36% | 11.12% | 0.13 | 7.87 | 33.80 | 9.27 | 1.24 |
W. Clark Wyndham Clark G | 32.7 | $8,000 | 4.08 | 3.83 | 44.84% | 0.28% | 1.96% | 3.72% | 10.68% | 0.12 | 7.87 | 33.70 | 9.15 | 1.3 |
D. Lee Danny Lee G | 32.0 | $7,900 | 4.05 | 4.05 | 44.92% | 0.12% | 1.28% | 2.84% | 9.16% | 0.1 | 7.81 | 33.67 | 9.32 | 1.28 |
K. Tway Kevin Tway G | 30.5 | $7,000 | 4.35 | 4.25 | 41.52% | 0.04% | 0.68% | 2.00% | 8.00% | 0.11 | 7.49 | 32.87 | 9.20 | 1.28 |
B. Haas Bill Haas G | 29.5 | $7,000 | 4.21 | 4.41 | 39.96% | 0.04% | 0.68% | 1.84% | 7.36% | 0.1 | 7.32 | 32.47 | 9.23 | 1.26 |
R. Brehm Ryan Brehm G | 26.2 | $7,000 | 3.74 | 5.11 | 34.12% | 0.04% | 0.56% | 1.20% | 4.36% | 0.1 | 6.69 | 30.96 | 9.24 | 1.29 |
M. Trainer Martin Trainer G | 21.2 | $7,000 | 3.03 | 6.07 | 24.44% | 0.00% | 0.08% | 0.60% | 1.84% | 0.09 | 5.72 | 28.50 | 9.19 | 1.3 |
Slow down, eager beaver!
To get the full benefits of numberFire, sign up for free.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service. Already have an account? Click here to log in!