Daily Golf Projections
ShowHide HelpHere you will find our projected performance for every player. Projected fantasy points use each daily site's specific scoring settings. Value is determined by a points per dollar ratio (usually, per $1000 in salary).
Fantasy | Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | FP | Salary | Value | Score | Made Cut | First | Top 5 | Top 10 | Top 25 | Eagles | Birdies | Pars | Bogeys | Double Bogeys |
S. Scheffler Scottie Scheffler G | 100.5 | $12,300 | 8.17 | -8.47 | 100.00% | 23.56% | 66.12% | 86.88% | 100.00% | 0.57 | 18.25 | 43.56 | 8.50 | 1.12 |
L. Aberg Ludvig Aberg G | 83.9 | $11,100 | 7.56 | -4.68 | 100.00% | 7.64% | 39.60% | 65.76% | 100.00% | 0.46 | 16.17 | 44.42 | 9.66 | 1.28 |
A. Rai Aaron Rai G | 81.1 | $9,000 | 9.01 | -3.91 | 100.00% | 6.56% | 33.64% | 61.76% | 100.00% | 0.44 | 15.90 | 44.32 | 10.02 | 1.32 |
R. Henley Russell Henley G | 79.9 | $9,600 | 8.32 | -3.65 | 100.00% | 5.76% | 32.12% | 59.80% | 100.00% | 0.43 | 15.73 | 44.44 | 10.06 | 1.33 |
S. Im Sungjae Im G | 78.8 | $9,900 | 7.96 | -3.31 | 100.00% | 5.04% | 31.24% | 57.36% | 100.00% | 0.42 | 15.61 | 44.44 | 10.13 | 1.4 |
P. Cantlay Patrick Cantlay G | 78.1 | $10,500 | 7.44 | -3.16 | 100.00% | 5.56% | 29.52% | 55.96% | 100.00% | 0.43 | 15.47 | 44.48 | 10.24 | 1.36 |
B. Harman Brian Harman G | 77.6 | $8,300 | 9.35 | -3.10 | 100.00% | 5.04% | 28.76% | 55.40% | 100.00% | 0.41 | 15.41 | 44.65 | 10.12 | 1.4 |
J. Thomas Justin Thomas G | 77.5 | $10,800 | 7.18 | -3.02 | 100.00% | 4.00% | 28.76% | 56.44% | 100.00% | 0.42 | 15.50 | 44.36 | 10.32 | 1.41 |
W. Clark Wyndham Clark G | 77.3 | $9,300 | 8.31 | -3.00 | 100.00% | 4.36% | 27.28% | 55.80% | 100.00% | 0.43 | 15.46 | 44.34 | 10.38 | 1.38 |
S. Burns Sam Burns G | 76.3 | $10,200 | 7.48 | -2.67 | 100.00% | 4.44% | 27.12% | 53.52% | 100.00% | 0.39 | 15.34 | 44.46 | 10.36 | 1.44 |
J. Kim Joohyung Kim G | 75.5 | $9,400 | 8.04 | -2.48 | 100.00% | 3.72% | 26.16% | 51.92% | 100.00% | 0.39 | 15.21 | 44.51 | 10.48 | 1.41 |
A. Bhatia Akshay Bhatia G | 75.0 | $8,700 | 8.62 | -2.35 | 100.00% | 3.52% | 24.56% | 50.96% | 100.00% | 0.4 | 15.13 | 44.57 | 10.46 | 1.45 |
K. Bradley Keegan Bradley G | 74.9 | $8,400 | 8.91 | -2.39 | 100.00% | 3.96% | 24.24% | 51.36% | 100.00% | 0.42 | 15.03 | 44.69 | 10.44 | 1.42 |
S. Theegala Sahith Theegala G | 74.2 | $9,100 | 8.15 | -2.10 | 100.00% | 3.76% | 23.04% | 49.04% | 100.00% | 0.44 | 14.96 | 44.52 | 10.63 | 1.45 |
R. Macintyre Robert Macintyre G | 72.8 | $8,800 | 8.27 | -1.77 | 100.00% | 2.44% | 21.04% | 46.40% | 100.00% | 0.39 | 14.86 | 44.62 | 10.63 | 1.5 |
C. Young Cameron Young G | 72.7 | $8,600 | 8.46 | -1.75 | 100.00% | 2.88% | 20.60% | 46.56% | 100.00% | 0.37 | 14.91 | 44.54 | 10.71 | 1.47 |
S. Straka Sepp Straka G | 70.9 | $8,100 | 8.75 | -1.23 | 100.00% | 2.68% | 20.12% | 42.28% | 100.00% | 0.38 | 14.57 | 44.70 | 10.83 | 1.51 |
J. Day Jason Day G | 69.2 | $8,500 | 8.15 | -0.79 | 100.00% | 1.68% | 16.20% | 39.56% | 100.00% | 0.38 | 14.40 | 44.60 | 11.08 | 1.54 |
N. Dunlap Nick Dunlap G | 68.6 | $8,200 | 8.36 | -0.66 | 100.00% | 1.60% | 15.64% | 38.96% | 100.00% | 0.37 | 14.24 | 44.82 | 11.03 | 1.54 |
M. Pavon Matthieu Pavon G | 68.4 | $8,000 | 8.55 | -0.62 | 100.00% | 1.80% | 14.88% | 39.20% | 100.00% | 0.36 | 14.17 | 44.91 | 11.06 | 1.5 |
Slow down, eager beaver!
To get the full benefits of numberFire, sign up for free.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service. Already have an account? Click here to log in!