stats updated today · projections updated today

Graphic chart coming soon!
| Year | Games | Rush | Yards | TDs | Recs | Yards | TDs | FP | Pos. Rank | Ovr. Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 16 | 1 | 5 | 0 | 22 | 299 | 4 | 54 | 77 | 0 |
| 2004 | 16 | 1 | -1 | 0 | 31 | 378 | 3 | 56 | 74 | 0 |
| 2005 | 7 | 0 | 0 | 0 | 10 | 101 | 1 | 16 | 125 | 0 |
| 2006 | 5 | 0 | 0 | 0 | 9 | 115 | 1 | 18 | 114 | 0 |
| 2008 | 10 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 175 | 0 |
| 2009 | 15 | 1 | 1 | 0 | 34 | 431 | 2 | 55 | 79 | 0 |
| 2010 | 8 | 0 | 0 | 0 | 13 | 173 | 1 | 23 | 119 | 0 |
| Player | Opponent | Stats | Match | Score |
|---|---|---|---|---|
| No similar projections found. This is most likely due to a new player, or a number of recent injuries. | ||||
Make sure you add tags! Start with players, teams, and positions.
Ask QuestionSimilar matchups refers to teams and scenarios that are statistically similar, with no relevance given to individual players.
Close