stats updated today · projections updated today

Graphic chart coming soon!
| Year | Games | Cmp/Att | Yards | TDs | INTs | FP | Pos. Rank | Ovr. Rank |
|---|---|---|---|---|---|---|---|---|
| 1999 | 2 | 42/76 | 521 | 3 | 5 | 48 | 47 | 0 |
| 2002 | 4 | 8/10 | 113 | 0 | 0 | 4 | 58 | 0 |
| 2003 | 16 | 266/449 | 3219 | 19 | 16 | 221 | 15 | 0 |
| 2004 | 16 | 310/533 | 3886 | 29 | 15 | 313 | 6 | 26 |
| 2005 | 16 | 262/435 | 3421 | 24 | 16 | 258 | 8 | 65 |
| 2006 | 13 | 263/431 | 2805 | 17 | 11 | 193 | 20 | 0 |
| 2007 | 3 | 55/86 | 624 | 8 | 1 | 74 | 38 | 0 |
| 2008 | 16 | 246/414 | 3288 | 15 | 12 | 212 | 20 | 0 |
| 2009 | 11 | 178/321 | 2015 | 8 | 18 | 99 | 30 | 0 |
| 2010 | 5 | 93/149 | 872 | 2 | 7 | 33 | 49 | 0 |
| Player | Opponent | Stats | Match | Score |
|---|---|---|---|---|
| No similar projections found. This is most likely due to a new player, or a number of recent injuries. | ||||
Make sure you add tags! Start with players, teams, and positions.
Ask QuestionHow will the Cleveland Browns do this season?
Asked in: Benjamin Watson, Brandon Jackson, Brian Robiskie, Chansi Stuckey, Cleveland D/ST, Colt McCoy, Greg Little, Jake Delhomme, Jordan Cameron, Josh Cribbs, Mohamed Massaquoi, Montario Hardesty, Peyton Hillis, Phil Dawson, Robert Royal, Seneca Wallace
No answers yet! Jump on it and be the first.
Similar matchups refers to teams and scenarios that are statistically similar, with no relevance given to individual players.
Close