Atlanta Falcons

7-10-0,#19 Overall 7-10-0, 3rd in NFC South , 10th in NFC Playoff Odds: 0.0%  |  Super Bowl Odds: 0.0%
2023-24 Season
7-10-0 Record
#26 ‐ #10 Off-Def
#26 Offense
#10 Defense
#19 Overall
Offensive Player Stats
Player  
 
Drake London (WR)
Kyle Pitts (TE)
Kirk Cousins (QB)
Jonnu Smith (TE)
Darnell Mooney (WR)
Bijan Robinson (RB)
Khadarel Hodge (WR)
Mack Hollins (WR)
Van Jefferson (WR)
Scotty Miller (WR)
Taylor Heinicke (QB)
MyCole Pruitt (TE)
Tyler Allgeier (RB)
Charlie Woerner (TE)
Keith Smith (RB)
Tucker Fisk (TE)
John FitzPatrick (TE)
Desmond Ridder (QB)
Damiere Byrd (WR)
Cordarrelle Patterson (RB)
A.J. McCarron (QB)
Logan Woodside (QB)
Passing Rushing Receiving Total
Yds TDs INTs NEP Yds TDs FUMs NEP Recs Yds TDs NEP FP NEP
22 0 0 1.89 0 0 0 0.00 69 905 2 71.11 103.38 73.01
0 0 0 0.00 -4 0 0 -1.24 53 667 3 64.67 84.30 63.43
2331 18 5 43.96 25 0 7 0.38 0 0 0 0.00 157.74 44.34
0 0 0 -0.84 0 0 1 -0.69 50 582 3 38.46 76.20 36.92
0 0 0 0.00 5 0 0 -0.61 31 414 1 32.59 47.90 31.98
0 0 0 0.00 976 4 4 -10.30 58 487 4 36.85 194.30 26.55
0 0 0 0.00 0 0 1 -0.63 14 232 0 22.40 23.20 21.77
0 0 0 0.00 0 0 0 0.00 18 251 0 19.42 25.10 19.42
0 0 0 0.00 4 0 0 -0.10 20 209 0 17.11 21.30 17.02
0 0 0 0.00 0 0 0 0.00 11 161 2 14.95 28.10 14.95
890 5 4 3.74 124 1 1 10.15 0 0 0 0.00 66.00 13.88
0 0 0 0.00 0 0 1 0.00 9 110 1 11.44 17.00 11.44
0 0 0 0.00 683 4 0 -5.27 18 193 1 7.67 117.60 2.40
0 0 0 0.00 0 0 0 0.00 3 32 0 1.86 3.20 1.86
0 0 0 0.00 0 0 0 0.00 3 33 0 1.17 3.30 1.17
0 0 0 0.00 0 0 0 0.00 1 9 0 0.99 0.90 0.99
0 0 0 0.00 0 0 0 0.00 1 12 0 0.75 1.20 0.75
2836 12 12 4.30 193 5 12 -2.52 1 -6 0 -1.26 186.14 0.51
0 0 0 0.00 0 0 0 0.00 0 0 0 0.00 0.00 0.00
0 0 0 0.00 181 0 1 -4.63 9 38 1 1.49 27.90 -3.14
19 0 0 -3.83 0 0 0 0.00 0 0 0 0.00 0.76 -3.83
27 0 1 -8.86 6 0 0 0.26 0 0 0 0.00 -0.32 -8.60
Kicker Stats
Player
Younghoe Koo (K)
FG17M-A FG20M-A FG30M-A FG40M-A FG50M-A FGM-A XPM-A NEP
0-0 10-10 10-10 9-11 3-6 32-37 27-28 20.99
Defensive Player Stats
Player
Calais Campbell (DL)
Bud Dupree (LB)
Grady Jarrett (DL)
David Onyemata (DL)
Eli Ankou (DL)
Lorenzo Carter (LB)
Mike Hughes (DB)
Tre Flowers (DB)
Jessie Bates III (DB)
Andre Smith (LB)
Tae Davis (LB)
Kaden Elliss (LB)
Albert Huggins (DL)
Kentavius Street (DL)
A.J. Terrell (DB)
Marlon Davidson (DL)
Joe Gaziano (DL)
Richie Grant (DB)
Ta'Quon Graham (DL)
Arnold Ebiketie (DL)
Dee Alford (DB)
DeAngelo Malone (LB)
Troy Andersen (LB)
Nathan Landman (LB)
Micah Abernathy (DB)
Zach Harrison (DL)
DeMarcco Hellams (DB)
LaCale London (DL)
Clark Phillips III (DB)
Travis Bell (DL)
TK Ast Sack Safety PDef Int Int TD FF FR Fum TD
32 24 7 1 1 0 0 1 1 0
17 22 7 0 3 0 0 2 0 0
9 14 2 0 2 0 0 0 0 0
25 25 4 0 3 0 0 2 0 0
0 1 0 0 0 0 0 0 0 0
24 11 3 0 1 0 0 1 2 0
14 7 0 0 1 0 0 0 0 0
15 6 0 0 2 0 0 0 0 0
89 43 0 0 11 6 1 3 0 0
13 6 0 0 1 0 0 1 1 0
2 5 0 0 0 0 0 0 0 0
82 40 4 0 3 0 0 0 0 0
7 15 0 0 0 0 0 0 1 0
11 7 1 0 1 0 0 0 1 0
34 11 0 0 11 0 0 0 0 0
6 4 1 0 0 0 0 0 0 0
1 1 0 0 0 0 0 0 0 0
66 37 3 0 6 1 0 2 0 0
6 17 1 0 0 0 0 1 0 0
16 9 6 0 1 0 0 2 0 0
25 16 0 0 6 0 0 0 1 0
4 2 0 0 0 0 0 0 0 0
7 12 1 0 0 0 0 0 0 0
66 44 2 0 3 1 0 3 0 0
5 2 0 0 0 0 0 0 0 0
18 15 3 0 1 0 0 0 0 0
25 15 0 0 0 0 0 0 0 0
6 7 0 0 0 0 0 0 1 0
22 5 0 0 5 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
Team Stats
Season
2023-24
2022-23
2021-22
2020-21
2019-20
2018-19
2017-18
2016-17
2015-16
2014-15
2013-14
2012-13
Record Offensive NEP Defensive NEP nERD
7-10 -10.01 20.68 -1.78
0-0 78.95 149.95 -4.42
7-10 14.65 177.22 -9.64
0-0 122.90 126.76 -0.58
7-9 119.13 112.84 0.03
7-9 139.62 163.15 -1.79
10-6 99.21 34.42 3.15
11-5 335.76 141.51 9.34
8-8 71.49 92.05 -1.42
6-10 97.17 109.88 -1.03
4-12 102.06 144.55 -2.80
13-3 150.36 33.28 6.24