NBA

Yesterday's Perfect NBA DFS Lineups: Thursday 4/21/16

Russell Westbrook didn't record a single rebound last night, but did he still make the perfect lineup?

Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.

As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer to get a deeper dive into a few of our favorite plays on the board.

FanDuel

Player Position Salary Pts R A S T B FP
Russell Westbrook (OKC) PG $10500 26 0 15 2 6 1 48.5
Kevin Durant (OKC) SF $10200 34 7 3 1 4 0 44.9
James Harden (HOU) SG $10200 35 8 9 2 4 0 58.1
Paul George (IND) SF $8800 25 10 6 1 4 1 46
Wesley Matthews (DAL) SG $4700 22 5 2 2 1 0 34
Enes Kanter (OKC) C $4500 21 8 1 1 0 1 36.1
Shaun Livingston (GS) PG $3700 16 5 3 3 1 0 31.5
Marreese Speights (GS) PF $3500 22 4 0 0 1 1 27.8
Donatas Motiejunas (HOU) PF $3500 14 13 2 2 3 1 35.6
Total Salary $59600 Total FP 362.5

DraftKings

Player Position Salary Pts R A S T B FP
Russell Westbrook (OKC) PG $10900 26 0 15 2 6 1 54
James Harden (HOU) SG $10600 35 8 9 2 4 0 62.5
Paul George (IND) SF $9000 25 10 6 1 4 1 50.5
Dirk Nowitzki (DAL) PF $6100 16 6 5 1 0 2 37
Wesley Matthews (DAL) SG $4500 22 5 2 2 1 0 36.25
Dion Waiters (OKC) SG $3400 19 4 3 1 2 0 31.5
Donatas Motiejunas (HOU) PF $2700 14 13 2 2 3 1 40.25
Marreese Speights (GS) C $2600 22 4 0 0 1 1 30
Total Salary $49800 Total FP 342

FantasyFeud

Player Position Salary Pts R A S T B FP
Russell Westbrook (OKC) PG $169300 26 0 15 2 6 1 43.5
James Harden (HOU) SG $166800 35 8 9 2 4 0 50
Paul George (IND) SF $131200 25 10 6 1 4 1 40
Dirk Nowitzki (DAL) PF $105800 16 6 5 1 0 2 34
Serge Ibaka (OKC) PF $93600 16 6 2 1 0 2 31.5
Enes Kanter (OKC) C $81400 21 8 1 1 0 1 35
Myles Turner (IND) PF $78100 17 8 1 0 1 3 30.5
Wesley Matthews (DAL) SG $70600 22 5 2 2 1 0 29.25
Marreese Speights (GS) C $52500 22 4 0 0 1 1 25.5
Donatas Motiejunas (HOU) PF $44000 14 13 2 2 3 1 33.25
Total Salary $993300 Total FP 352.5

DraftDay

Player Position Salary Pts R A S T B FP
James Harden (HOU) SG/SF $20150 35 8 9 2 4 0 60.25
Kevin Durant (OKC) SF/PF $18800 34 7 3 1 4 0 46.25
Paul George (IND) SF/PF $15850 25 10 6 1 4 1 46.25
Wesley Matthews (DAL) SG/SF $8850 22 5 2 2 1 0 35.25
Raymond Felton (DAL) PG/SG $8650 18 3 4 4 4 0 32.75
Shaun Livingston (GS) PG/SG $7250 16 5 3 3 1 0 30.5
Dion Waiters (OKC) SG/SF $7100 19 4 3 1 2 0 32.5
Donatas Motiejunas (HOU) SF/PF $6450 14 13 2 2 3 1 38.25
Marreese Speights (GS) PF/C $5950 22 4 0 0 1 1 30.25
Total Salary $99050 Total FP 352.25

FantasyAces

Player Position Salary Pts R A S T B FP
Russell Westbrook (OKC) PG $7600 26 0 15 2 6 1 48.5
James Harden (HOU) SG $7400 35 8 9 2 4 0 58.5
Paul George (IND) SF $6200 25 10 6 1 4 1 46.5
Serge Ibaka (OKC) PF $4650 16 6 2 1 0 2 32.5
Myles Turner (IND) C $4400 17 8 1 0 1 3 33.5
Wesley Matthews (DAL) SG $4250 22 5 2 2 1 0 34.25
Shaun Livingston (GS) PG $3700 16 5 3 3 1 0 31.75
Donatas Motiejunas (HOU) PF $3500 14 13 2 2 3 1 36.25
Marreese Speights (GS) C $3300 22 4 0 0 1 1 28
Total Salary $45000 Total FP 349.75

FantasyScore

Player Position Salary Pts R A S T B FP
Russell Westbrook (OKC) G $9900 26 0 15 2 6 1 51.5
James Harden (HOU) G $9800 35 8 9 2 4 0 60.5
Paul George (IND) F $8900 25 10 6 1 4 1 48.5
Dirk Nowitzki (DAL) F $6100 16 6 5 1 0 2 37
Enes Kanter (OKC) C $4800 21 8 1 1 0 1 36.5
Wesley Matthews (DAL) G $4100 22 5 2 2 1 0 34.75
Donatas Motiejunas (HOU) F $3400 14 13 2 2 3 1 37.75
Shaun Livingston (GS) G $2200 16 5 3 3 1 0 32.25
Total Salary $49200 Total FP 338.75

Yahoo

Player Position Salary Pts R A S T B FP
James Harden (HOU) SG $54 35 8 9 2 4 0 60.1
Paul George (IND) SF $43 25 10 6 1 4 1 46.5
Dwight Howard (HOU) C $26 13 13 2 1 2 2 35.6
Enes Kanter (OKC) PF $19 21 8 1 1 0 1 36.6
Wesley Matthews (DAL) SF $18 22 5 2 2 1 0 35.5
Raymond Felton (DAL) SG $16 18 3 4 4 4 0 32.1
Shaun Livingston (GS) PG $13 16 5 3 3 1 0 31.5
Donatas Motiejunas (HOU) PF $10 14 13 2 2 3 1 36.6
Total Salary $199 Total FP 314.5