NBA

Yesterday's Perfect NBA DFS Lineups: Thursday 3/17/16

Nerlens Noel was able to score 48.2 FanDuel points last night. Who else made daily fantasy's perfect lineups?

Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.

As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer to get a deeper dive into a few of our favorite plays on the board.

FanDuel

Player Position Salary Pts R A S T B FP
Giannis Antetokounmpo (MIL) SF $10200 15 6 11 1 3 3 43.7
John Wall (WSH) PG $9400 16 13 14 2 9 0 47.6
Thaddeus Young (BKN) PF $7500 16 14 1 2 0 2 42.3
Nerlens Noel (PHI) PF $6700 14 16 2 7 2 0 48.2
C.J. McCollum (POR) SG $6400 26 7 2 1 3 2 40.4
Bojan Bogdanovic (BKN) SF $4700 26 3 5 1 1 0 38.1
Tony Parker (SA) PG $4700 18 1 16 2 2 0 45.2
Bismack Biyombo (TOR) C $4200 16 25 0 0 0 2 50
Tim Hardaway Jr. (ATL) SG $3500 21 7 4 1 0 0 37.4
Total Salary $57300 Total FP 392.9

DraftKings

Player Position Salary Pts R A S T B FP
John Wall (WSH) PG $9800 16 13 14 2 9 0 57.25
Kyle Lowry (TOR) PG $7900 28 8 4 3 8 0 48
Thaddeus Young (BKN) PF $7300 16 14 1 2 0 2 44.5
Nerlens Noel (PHI) PF $6700 14 16 2 7 2 0 51.5
Luol Deng (MIA) SF $6300 22 9 3 1 3 1 41.25
Bismack Biyombo (TOR) C $4600 16 25 0 0 0 2 52.75
Tony Parker (SA) PG $4300 18 1 16 2 2 0 47.75
Tim Hardaway Jr. (ATL) SG $3000 21 7 4 1 0 0 38.75
Total Salary $49900 Total FP 381.75

FantasyFeud

Player Position Salary Pts R A S T B FP
John Wall (WSH) PG $147500 16 13 14 2 9 0 41.75
Giannis Antetokounmpo (MIL) SF $141700 15 6 11 1 3 3 42
Paul Millsap (ATL) PF $133300 16 11 4 0 3 4 38.75
Thaddeus Young (BKN) PF $112000 16 14 1 2 0 2 41
Nerlens Noel (PHI) PF $101400 14 16 2 7 2 0 46
C.J. McCollum (POR) SG $85500 26 7 2 1 3 2 35.75
Al Jefferson (CHA) C $75700 21 10 1 1 1 0 32
Tony Parker (SA) PG $72500 18 1 16 2 2 0 42.25
Bismack Biyombo (TOR) C $62400 16 25 0 0 0 2 48.25
Tim Hardaway Jr. (ATL) SG $35000 21 7 4 1 0 0 34.75
Total Salary $967000 Total FP 402.5

DraftDay

Player Position Salary Pts R A S T B FP
John Wall (WSH) PG $18300 16 13 14 2 9 0 49.5
Giannis Antetokounmpo (MIL) SF $16350 15 6 11 1 3 3 44.5
Thaddeus Young (BKN) SF/PF $13700 16 14 1 2 0 2 42
Nerlens Noel (PHI) PF/C $12900 14 16 2 7 2 0 48.5
C.J. McCollum (POR) PG/SG $11650 26 7 2 1 3 2 43.75
Tony Parker (SA) PG $8900 18 1 16 2 2 0 44.75
Bismack Biyombo (TOR) C $7500 16 25 0 0 0 2 49.75
Joe Ingles (UTAH) SG/SF $5000 15 4 2 6 2 0 36.5
Tim Hardaway Jr. (ATL) SG/SF $5000 21 7 4 1 0 0 38.25
Total Salary $99300 Total FP 397.5

FantasyAces

Player Position Salary Pts R A S T B FP
John Wall (WSH) PG $6650 16 13 14 2 9 0 48.25
Giannis Antetokounmpo (MIL) SF $6400 15 6 11 1 3 3 44
Thaddeus Young (BKN) PF $5550 16 14 1 2 0 2 43
Nerlens Noel (PHI) PF $5000 14 16 2 7 2 0 49
C.J. McCollum (POR) SG $5000 26 7 2 1 3 2 40.75
Bojan Bogdanovic (BKN) SF $4400 26 3 5 1 1 0 38.25
Tony Parker (SA) PG $4400 18 1 16 2 2 0 45.25
Bismack Biyombo (TOR) C $3900 16 25 0 0 0 2 51.25
Tim Hardaway Jr. (ATL) SG $3500 21 7 4 1 0 0 37.75
Total Salary $44800 Total FP 397.5

FantasyScore

Player Position Salary Pts R A S T B FP
John Wall (WSH) G $8800 16 13 14 2 9 0 52.75
Kyle Lowry (TOR) G $8200 28 8 4 3 8 0 46
Thaddeus Young (BKN) F $6800 16 14 1 2 0 2 43
Giannis Antetokounmpo (MIL) G $6400 15 6 11 1 3 3 45.5
Nerlens Noel (PHI) F $6000 14 16 2 7 2 0 50
Tony Parker (SA) G $4500 18 1 16 2 2 0 46.25
Luol Deng (MIA) F $3400 22 9 3 1 3 1 40.25
Bismack Biyombo (TOR) C $2200 16 25 0 0 0 2 51.25
Total Salary $46300 Total FP 375

Yahoo

Player Position Salary Pts R A S T B FP
John Wall (WSH) PG $47 16 13 14 2 9 0 47.6
Giannis Antetokounmpo (MIL) SF $42 15 6 11 1 3 3 43.7
Thaddeus Young (BKN) PF $30 16 14 1 2 0 2 42.3
Nerlens Noel (PHI) C $26 14 16 2 7 2 0 48.2
Tony Parker (SA) PG $16 18 1 16 2 2 0 45.2
Bojan Bogdanovic (BKN) SF $13 26 3 5 1 1 0 39.1
Tim Hardaway Jr. (ATL) SG $10 21 7 4 1 0 0 38.4
Bismack Biyombo (TOR) C $10 16 25 0 0 0 2 50
Total Salary $194 Total FP 354.5