NBA

Yesterday's Perfect NBA DFS Lineups: Friday 1/29/16

Russell Westbrook posted a triple-double Friday in the Oklahoma City Thunder's victory over the Houston Rockets, and it was enough to land him in yesterday's perfect NBA DFS lineups.

Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.

As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer to get a deeper dive into a few of our favorite plays on the board.

FanDuel

Player Position Salary Pts R A S T B FP
Russell Westbrook (OKC) PG $10800 26 10 14 1 8 1 55
James Harden (HOU) SG $10200 33 7 7 2 3 1 54.9
Carmelo Anthony (NY) SF $8800 19 10 8 4 2 0 49
Dwyane Wade (MIA) SG $7500 24 4 7 3 4 3 47.3
Julius Randle (LAL) PF $5800 23 14 1 1 6 0 37.3
Gorgui Dieng (MIN) C $5000 20 15 2 2 0 0 45
Al-Farouq Aminu (POR) SF $4800 17 12 1 2 0 0 36.9
Austin Rivers (LAC) PG $3600 17 2 1 2 1 2 27.9
Tyler Hansbrough (CHA) PF $3500 12 14 0 2 0 1 34.8
Total Salary $60000 Total FP 388.1

DraftKings

Player Position Salary Pts R A S T B FP
Russell Westbrook (OKC) PG $10800 26 10 14 1 8 1 64.5
Carmelo Anthony (NY) SF $8200 19 10 8 4 2 0 53
Brook Lopez (BKN) C $7100 28 12 3 2 2 2 56
Dwyane Wade (MIA) SG $6700 24 4 7 3 4 3 49.5
Al-Farouq Aminu (POR) SF $4800 17 12 1 2 0 0 39.5
Gorgui Dieng (MIN) C $4500 20 15 2 2 0 0 47.25
Langston Galloway (NY) SG $4000 11 7 5 3 0 1 36.25
Tyler Hansbrough (CHA) PF $3000 12 14 0 2 0 1 37
Total Salary $49100 Total FP 383

FantasyFeud

Player Position Salary Pts R A S T B FP
Russell Westbrook (OKC) PG $183400 26 10 14 1 8 1 48
Karl-Anthony Towns (MIN) C $128200 32 12 1 1 5 1 45.5
Brook Lopez (BKN) C $124600 28 12 3 2 2 2 46.5
Dwyane Wade (MIA) SG $115100 24 4 7 3 4 3 43
Giannis Antetokounmpo (MIL) SF $103900 28 4 6 3 6 2 42.5
Mason Plumlee (POR) C $97000 13 12 5 2 3 2 38.5
Gorgui Dieng (MIN) C $72000 20 15 2 2 0 0 41.75
Al-Farouq Aminu (POR) SF $68800 17 12 1 2 0 0 34.5
Langston Galloway (NY) SG $66900 11 7 5 3 0 1 32.25
Tyler Hansbrough (CHA) PF $35000 12 14 0 2 0 1 33
Total Salary $994900 Total FP 405.5

DraftDay

Player Position Salary Pts R A S T B FP
Russell Westbrook (OKC) PG $21100 26 10 14 1 8 1 56.75
Brook Lopez (BKN) C $14400 28 12 3 2 2 2 51
Giannis Antetokounmpo (MIL) SF/PF $13150 28 4 6 3 6 2 47.25
Dwyane Wade (MIA) PG/SG $12800 24 4 7 3 4 3 47.25
Gorgui Dieng (MIN) PF/C $9950 20 15 2 2 0 0 43.75
Al-Farouq Aminu (POR) SF/PF $9400 17 12 1 2 0 0 37
Langston Galloway (NY) PG/SG $7850 11 7 5 3 0 1 35.75
Lance Stephenson (LAC) SG/SF $5000 16 5 2 1 1 1 30.5
Tyler Hansbrough (CHA) PF/C $5000 12 14 0 2 0 1 34.25
Total Salary $98650 Total FP 383.5

FantasyAces

Player Position Salary Pts R A S T B FP
Russell Westbrook (OKC) PG $7600 26 10 14 1 8 1 55.5
Karl-Anthony Towns (MIN) C $5700 32 12 1 1 5 1 47.5
Brook Lopez (BKN) C $5650 28 12 3 2 2 2 53.5
Dwyane Wade (MIA) SG $5400 24 4 7 3 4 3 47.5
Giannis Antetokounmpo (MIL) SG $5200 28 4 6 3 6 2 46
Marvin Williams (CHA) PF $4100 20 9 0 1 1 1 34.25
Gorgui Dieng (MIN) C $4100 20 15 2 2 0 0 45.75
Al-Farouq Aminu (POR) SF $4000 17 12 1 2 0 0 37.5
Tyler Hansbrough (CHA) PF $3200 12 14 0 2 0 1 35.5
Total Salary $44950 Total FP 403

Draftster

Player Position Salary Pts R A S T B FP
James Harden (HOU) SG/SF $9300 33 7 7 2 3 1 54.25
Brook Lopez (BKN) C $7500 28 12 3 2 2 2 53.25
Dwyane Wade (MIA) SG/PG $6500 24 4 7 3 4 3 46.75
Giannis Antetokounmpo (MIL) PF/SF $6400 28 4 6 3 6 2 46
Al-Farouq Aminu (POR) PF/SF $4700 17 12 1 2 0 0 37.25
Gorgui Dieng (MIN) C/PF $4400 20 15 2 2 0 0 45.25
P.J. Tucker (PHX) SG/SF $4000 9 10 4 1 1 2 31.75
Langston Galloway (NY) SG/PG $3600 11 7 5 3 0 1 34
Tyler Hansbrough (CHA) C/PF $3000 12 14 0 2 0 1 35.5
Total Salary $49400 Total FP 384

FantasyScore

Player Position Salary Pts R A S T B FP
Russell Westbrook (OKC) G $9900 26 10 14 1 8 1 59.5
Carmelo Anthony (NY) F $8000 19 10 8 4 2 0 50.5
Brook Lopez (BKN) C $7600 28 12 3 2 2 2 54.5
Giannis Antetokounmpo (MIL) G $6400 28 4 6 3 6 2 49
Dwyane Wade (MIA) G $6300 24 4 7 3 4 3 49.5
Julius Randle (LAL) F $4500 23 14 1 1 6 0 41
Gorgui Dieng (MIN) C $4400 20 15 2 2 0 0 45.75
Tyler Hansbrough (CHA) F $2200 12 14 0 2 0 1 35.5
Total Salary $49300 Total FP 385.25

Yahoo

Player Position Salary Pts R A S T B FP
Kevin Durant (OKC) SF $52 33 12 3 1 4 1 52.9
Carmelo Anthony (NY) SF $41 19 10 8 4 2 0 50
Brook Lopez (BKN) C $35 28 12 3 2 2 2 52.9
Dwyane Wade (MIA) SG $28 24 4 7 3 4 3 47.3
Gorgui Dieng (MIN) C $14 20 15 2 2 0 0 45
Austin Rivers (LAC) PG $10 17 2 1 2 1 2 28.4
Langston Galloway (NY) SG $10 11 7 5 3 0 1 35.9
Tyler Hansbrough (CHA) PF $10 12 14 0 2 0 1 34.8
Total Salary $200 Total FP 347.2