NBA

Yesterday's Perfect NBA DFS Lineups: Monday 1/25/16

Demarcus Cousins boogied his way into yesterday's perfect lineup with a 56-point performance. Who else joined him?

Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.

As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer to get a deeper dive into a few of our favorite plays on the board.

FanDuel

Player Position Salary Pts R A S T B FP
DeMarcus Cousins (SAC) C $11200 56 12 4 1 7 2 75.4
James Harden (HOU) SG $10000 35 11 8 1 2 1 62.2
Pau Gasol (CHI) PF $8600 19 17 2 0 2 2 44.4
Jrue Holiday (NO) PG $6500 32 6 9 3 4 0 54.7
Trevor Ariza (HOU) SF $5100 31 5 3 3 3 1 46.5
Jeremy Lin (CHA) PG $5000 20 7 11 0 3 0 41.9
Jeff Green (MEM) SF $4600 30 8 1 2 2 1 45.1
Tristan Thompson (CLE) PF $4300 19 12 2 0 0 0 36.4
Troy Daniels (CHA) SG $3700 28 7 0 0 0 0 36.4
Total Salary $59000 Total FP 443

DraftKings

Player Position Salary Pts R A S T B FP
DeMarcus Cousins (SAC) PF $11000 56 12 4 1 7 2 81.5
James Harden (HOU) SG $10100 35 11 8 1 2 1 66.75
Jrue Holiday (NO) PG $6400 32 6 9 3 4 0 58
Jeremy Lin (CHA) PG $5400 20 7 11 0 3 0 46.25
Trevor Ariza (HOU) SF $5200 31 5 3 3 3 1 52.25
Jeff Green (MEM) SF $4600 30 8 1 2 2 1 47.5
Spencer Hawes (CHA) C $4100 18 7 0 2 1 0 32.25
Troy Daniels (CHA) PG $3000 28 7 0 0 0 0 40.75
Total Salary $49800 Total FP 425.25

FantasyFeud

Player Position Salary Pts R A S T B FP
DeMarcus Cousins (SAC) C $175300 56 12 4 1 7 2 70
James Harden (HOU) SG $160900 35 11 8 1 2 1 58.25
Rajon Rondo (SAC) PG $131000 7 10 20 0 3 0 44.5
Karl-Anthony Towns (MIN) C $118700 26 11 4 1 2 1 44.75
Jrue Holiday (NO) PG $98700 32 6 9 3 4 0 50.5
Will Barton (DEN) SF $92500 21 8 2 2 0 0 33
Trevor Ariza (HOU) SF $80900 31 5 3 3 3 1 43.75
Jeff Green (MEM) SF $68300 30 8 1 2 2 1 41
Troy Daniels (CHA) SG $35000 28 7 0 0 0 0 33.25
Toney Douglas (NO) PG $35000 18 3 6 1 0 1 33.25
Total Salary $996300 Total FP 452.25

DraftDay

Player Position Salary Pts R A S T B FP
DeMarcus Cousins (SAC) PF/C $21300 56 12 4 1 7 2 77.5
James Harden (HOU) SG/SF $19750 35 11 8 1 2 1 64.5
Jrue Holiday (NO) PG $11600 32 6 9 3 4 0 56.75
Trevor Ariza (HOU) SG/SF $10200 31 5 3 3 3 1 54.75
Jeremy Lin (CHA) PG/SG $9150 20 7 11 0 3 0 43
Jeff Green (MEM) SG/SF $8350 30 8 1 2 2 1 46.25
Nikola Jokic (DEN) C $7900 15 10 3 2 0 1 37.25
Spencer Hawes (CHA) PF/C $6300 18 7 0 2 1 0 33.5
Troy Daniels (CHA) PG $5000 28 7 0 0 0 0 43
Total Salary $99550 Total FP 456.5

FantasyAces

Player Position Salary Pts R A S T B FP
DeMarcus Cousins (SAC) C $7900 56 12 4 1 7 2 76
James Harden (HOU) SG $7450 35 11 8 1 2 1 62.75
Dwyane Wade (MIA) SG $5300 28 7 5 0 1 1 45.25
Jrue Holiday (NO) PG $4800 32 6 9 3 4 0 55
Trevor Ariza (HOU) SF $4300 31 5 3 3 3 1 46.75
Jeff Green (MEM) SF $4300 30 8 1 2 2 1 45.5
Jeremy Lin (CHA) PG $4000 20 7 11 0 3 0 42.25
Marvin Williams (CHA) PF $3950 21 5 3 1 1 1 34.75
Toney Douglas (NO) PG $3000 18 3 6 1 0 1 34.75
Total Salary $45000 Total FP 443

Draftster

Player Position Salary Pts R A S T B FP
James Harden (HOU) SG/SF $9400 35 11 8 1 2 1 61.25
DeMarcus Cousins (SAC) C/PF $9200 56 12 4 1 7 2 76.75
Karl-Anthony Towns (MIN) C $6800 26 11 4 1 2 1 47.25
Jrue Holiday (NO) PG $5700 32 6 9 3 4 0 53.75
Trevor Ariza (HOU) SG/SF $4900 31 5 3 3 3 1 46.75
Jeff Green (MEM) SG/SF $4500 30 8 1 2 2 1 45.75
Toney Douglas (NO) SG/PG $3000 18 3 6 1 0 1 33.25
Spencer Hawes (CHA) C/PF $3000 18 7 0 2 1 0 30
Troy Daniels (CHA) PG/SG $3000 28 7 0 0 0 0 36.75
Total Salary $49500 Total FP 431.5

FantasyScore

Player Position Salary Pts R A S T B FP
DeMarcus Cousins (SAC) C $9800 56 12 4 1 7 2 79.5
James Harden (HOU) G $9800 35 11 8 1 2 1 63.75
Kemba Walker (CHA) G $7500 24 4 8 4 2 1 50
Jrue Holiday (NO) G $5200 32 6 9 3 4 0 57
Trevor Ariza (HOU) F $5000 31 5 3 3 3 1 48.25
Jeremy Lin (CHA) G $4700 20 7 11 0 3 0 43.75
Tristan Thompson (CLE) F $3900 19 12 2 0 0 0 37
Jeff Green (MEM) F $3900 30 8 1 2 2 1 46.5
Total Salary $49800 Total FP 425.75

Yahoo

Player Position Salary Pts R A S T B FP
DeMarcus Cousins (SAC) PF $53 56 12 4 1 7 2 75.9
Karl-Anthony Towns (MIN) C $30 26 11 4 1 2 1 47.2
Dwyane Wade (MIA) SG $28 28 7 5 0 1 1 44.9
Jrue Holiday (NO) PG $25 32 6 9 3 4 0 55.7
Trevor Ariza (HOU) SF $23 31 5 3 3 3 1 50.5
Jeff Green (MEM) PF $19 30 8 1 2 2 1 46.1
Nikola Jokic (DEN) C $11 15 10 3 2 0 1 37.5
Troy Daniels (CHA) PG $10 28 7 0 0 0 0 40.4
Total Salary $199 Total FP 398.2