NBA

Yesterday's Perfect NBA DFS Lineups: Wednesday 1/20/16

Karl-Anthony Towns became the youngest player in the NBA to put up 25 points, 15 boards, and 5 blocks in a game since 1973-74. Was he the center in last night's perfect lineup?

Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.

As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer to get a deeper dive into a few of our favorite plays on the board.

FanDuel

Player Position Salary Pts R A S T B FP
Russell Westbrook (OKC) PG $10500 16 8 15 5 5 0 53.1
James Harden (HOU) SG $9300 33 17 14 1 6 0 70.4
Carmelo Anthony (NY) SF $8700 30 7 9 0 2 0 49.9
Karl-Anthony Towns (MIN) C $7200 27 17 3 1 3 6 62.9
Elfrid Payton (ORL) PG $5700 21 6 10 2 3 0 44.2
Chandler Parsons (DAL) SF $5400 30 8 2 1 1 0 43.6
Rodney Hood (UTAH) SG $5100 29 6 5 0 0 0 43.7
Brandon Bass (LAL) PF $3900 18 7 2 0 1 3 34.4
Jerami Grant (PHI) PF $3900 12 6 1 2 0 5 34.7
Total Salary $59700 Total FP 436.9

DraftKings

Player Position Salary Pts R A S T B FP
DeMarcus Cousins (SAC) PF $10600 36 16 3 1 2 1 65
James Harden (HOU) SG $9700 33 17 14 1 6 0 80.25
Karl-Anthony Towns (MIN) C $6800 27 17 3 1 3 6 67.25
Rodney Hood (UTAH) SG $5800 29 6 5 0 0 0 46.5
Elfrid Payton (ORL) PG $5800 21 6 10 2 3 0 47.5
Jerami Grant (PHI) SF $4000 12 6 1 2 0 5 35.5
Brandon Bass (LAL) PF $3800 18 7 2 0 1 3 35.25
Willie Cauley-Stein (SAC) C $3300 12 10 1 2 0 2 35.5
Total Salary $49800 Total FP 412.75

FantasyFeud

Player Position Salary Pts R A S T B FP
DeMarcus Cousins (SAC) C $178100 36 16 3 1 2 1 57
James Harden (HOU) SG $147700 33 17 14 1 6 0 64.75
Carmelo Anthony (NY) SF $134400 30 7 9 0 2 0 46.75
Karl-Anthony Towns (MIN) C $107600 27 17 3 1 3 6 59.75
Rodney Hood (UTAH) SG $78800 29 6 5 0 0 0 39
Chandler Parsons (DAL) SF $72400 30 8 2 1 1 0 39.5
Robin Lopez (NY) C $69700 22 12 0 0 1 3 40.5
Brandon Bass (LAL) PF $63000 18 7 2 0 1 3 32.25
Elfrid Payton (ORL) PG $60000 21 6 10 2 3 0 40
Willie Cauley-Stein (SAC) C $55300 12 10 1 2 0 2 31.5
Total Salary $967000 Total FP 451

DraftDay

Player Position Salary Pts R A S T B FP
DeMarcus Cousins (SAC) PF/C $20400 36 16 3 1 2 1 60.75
James Harden (HOU) SG/SF $18450 33 17 14 1 6 0 74
Karl-Anthony Towns (MIN) C $12450 27 17 3 1 3 6 64.25
Chandler Parsons (DAL) SF/PF $9900 30 8 2 1 1 0 45.25
Elfrid Payton (ORL) PG $9550 21 6 10 2 3 0 43.75
Rodney Hood (UTAH) SG/SF $9350 29 6 5 0 0 0 46.5
Kent Bazemore (ATL) SG/SF $7600 23 5 5 0 3 0 36.5
Donald Sloan (BKN) PG/SG $6500 12 1 9 1 3 0 26.25
Bobby Portis (CHI) PF/C $5000 16 8 0 0 0 1 26.25
Total Salary $99200 Total FP 423.5

FantasyAces

Player Position Salary Pts R A S T B FP
DeMarcus Cousins (SAC) C $7750 36 16 3 1 2 1 62.5
James Harden (HOU) SG $7200 33 17 14 1 6 0 71.25
Karl-Anthony Towns (MIN) C $5100 27 17 3 1 3 6 63.75
Elfrid Payton (ORL) PG $5000 21 6 10 2 3 0 44.5
Rodney Hood (UTAH) SG $4550 29 6 5 0 0 0 44
Robin Lopez (NY) C $4150 22 12 0 0 1 3 42
Jerami Grant (PHI) SF $3800 12 6 1 2 0 5 35
Willie Cauley-Stein (SAC) PF $3800 12 10 1 2 0 2 34
Brandon Bass (LAL) PF $3500 18 7 2 0 1 3 34.75
Total Salary $44850 Total FP 431.75

Draftster

Player Position Salary Pts R A S T B FP
James Harden (HOU) SG/SF $9400 33 17 14 1 6 0 69.25
DeMarcus Cousins (SAC) C/PF $9000 36 16 3 1 2 1 62.25
Karl-Anthony Towns (MIN) C $6600 27 17 3 1 3 6 63.75
Elfrid Payton (ORL) PG $5200 21 6 10 2 3 0 42.75
Rodney Hood (UTAH) SG/SF $4600 29 6 5 0 0 0 42.75
Chandler Parsons (DAL) PF/SF $4400 30 8 2 1 1 0 43.75
Jerami Grant (PHI) PF/SF $4300 12 6 1 2 0 5 34.75
Devin Harris (DAL) SG/PG $3300 15 4 4 1 1 0 26.25
Willie Cauley-Stein (SAC) C/PF $3000 12 10 1 2 0 2 33.75
Total Salary $49800 Total FP 419.25

FantasyScore

Player Position Salary Pts R A S T B FP
James Harden (HOU) G $9800 33 17 14 1 6 0 74.25
DeMarcus Cousins (SAC) C $9800 36 16 3 1 2 1 63.5
Karl-Anthony Towns (MIN) C $6700 27 17 3 1 3 6 65.25
C.J. McCollum (POR) G $6400 28 3 3 2 4 0 38.25
Rodney Hood (UTAH) F $5100 29 6 5 0 0 0 44
Elfrid Payton (ORL) G $4900 21 6 10 2 3 0 46
Chandler Parsons (DAL) F $4700 30 8 2 1 1 0 44.5
Brandon Bass (LAL) F $2200 18 7 2 0 1 3 35.25
Total Salary $49600 Total FP 411

Yahoo

Player Position Salary Pts R A S T B FP
James Harden (HOU) SG $54 33 17 14 1 6 0 71.9
Rudy Gay (SAC) SF $32 16 6 3 2 2 6 42.7
Karl-Anthony Towns (MIN) C $30 27 17 3 1 3 6 63.4
Rodney Hood (UTAH) SG $20 29 6 5 0 0 0 46.2
Chandler Parsons (DAL) SF $19 30 8 2 1 1 0 45.1
Elfrid Payton (ORL) PG $19 21 6 10 2 3 0 44.2
Robin Lopez (NY) C $13 22 12 0 0 1 3 41.4
Frank Kaminsky (CHA) PF $13 15 6 4 0 0 1 31.2
Total Salary $200 Total FP 386.1