MLB

Yesterday's Perfect MLB DFS Lineups: Sunday 4/24/16

Paul Goldschmidt launched a pair of home runs Sunday, making him a lock for our perfect MLB DFS lineups. Who notched numbers good enough to join him?

Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.

Last night's lineups are listed below.

As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.

FanDuel

Player Position Salary PA H HR IP ER K FP
Jason Hammel (CHC) P $8200 0 0 0 6.0 0 7 51
Paul Goldschmidt (ARI) 1B $4500 7 2 2 0 0 0 51
Starling Marte (PIT) OF $4000 7 4 0 0 0 0 30
Jason Heyward (CHC) OF $3600 5 4 0 0 0 0 33
Gerardo Parra (COL) OF $3500 5 4 0 0 0 0 36
Welington Castillo (ARI) C $3200 7 3 1 0 0 0 45
Brian Dozier (MIN) 2B $3000 7 2 1 0 0 0 30
David Freese (PIT) 3B $2700 7 3 0 0 0 0 33
Jedd Gyorko (STL) SS $2000 5 3 1 0 0 0 33
Total Salary $34700 Total FP 342

DraftKings

Player Position Salary PA H HR IP ER K FP
Drew Smyly (TB) SP $9700 0 0 0 7.0 1 6 25.55
Jason Hammel (CHC) SP $7900 0 0 0 6.0 0 7 28.5
Starling Marte (PIT) OF $5000 7 4 0 0 0 0 24
Paul Goldschmidt (ARI) 1B $4800 7 2 2 0 0 0 38
David Freese (PIT) 3B $4200 7 3 0 0 0 0 25
Jason Heyward (CHC) OF $4200 5 4 0 0 0 0 27
Gerardo Parra (COL) OF $4100 5 4 0 0 0 0 29
Logan Forsythe (TB) 2B $3400 5 3 1 0 0 0 25
Welington Castillo (ARI) C $3100 7 3 1 0 0 0 35
Jedd Gyorko (STL) 2B/SS $2700 5 3 1 0 0 0 27
Total Salary $49100 Total FP 284.05

FantasyFeud

Player Position Salary PA H HR IP ER K FP
Drew Smyly (TB) SP $126400 0 0 0 7.0 1 6 10.25
Yordano Ventura (KC) SP $124500 0 0 0 7.0 1 4 10
Jason Hammel (CHC) SP $117600 0 0 0 6.0 0 7 11.25
Anthony Rizzo (CHC) 1B $93900 5 2 2 0 0 0 20
Paul Goldschmidt (ARI) 1B $78700 7 2 2 0 0 0 21
Starling Marte (PIT) OF $70900 7 4 0 0 0 0 13.25
Gerardo Parra (COL) OF $65000 5 4 0 0 0 0 17.25
Jason Heyward (CHC) OF $64000 5 4 0 0 0 0 14.25
Brian Dozier (MIN) 2B $58100 7 2 1 0 0 0 13.75
Welington Castillo (ARI) C $56400 7 3 1 0 0 0 19
Seth Smith (SEA) OF $48800 5 2 1 0 0 0 11.75
Eduardo Nunez (MIN) 3B $48500 7 4 0 0 0 0 11.5
Jedd Gyorko (STL) SS $43700 5 3 1 0 0 0 13.25
Total Salary $996500 Total FP 186.5

DraftDay

Player Position Salary PA H HR IP ER K FP
Jason Hammel (CHC) P $15550 0 0 0 6.0 0 7 44
Yordano Ventura (KC) P $15300 0 0 0 7.0 1 4 35
Paul Goldschmidt (ARI) 1B $10900 7 2 2 0 0 0 83
Anthony Rizzo (CHC) 1B $10650 5 2 2 0 0 0 73
Starling Marte (PIT) OF $9200 7 4 0 0 0 0 48
Jason Heyward (CHC) OF $8000 5 4 0 0 0 0 49
Gerardo Parra (COL) OF $6850 5 4 0 0 0 0 54
Welington Castillo (ARI) C $6850 7 3 1 0 0 0 68
David Freese (PIT) 3B $5600 7 3 0 0 0 0 53
Jedd Gyorko (STL) 2B/SS $5000 5 3 1 0 0 0 53
Steve Pearce (TB) 2B/OF $5000 5 2 1 0 0 0 43
Total Salary $98900 Total FP 603

FantasyAces

Player Position Salary PA H HR IP ER K FP
Drew Smyly (TB) SP $6650 0 0 0 7.0 1 6 16.75
Jason Hammel (CHC) SP $6000 0 0 0 6.0 0 7 17.75
Anthony Rizzo (CHC) 1B $5700 5 2 2 0 0 0 16.5
Paul Goldschmidt (ARI) 1B $5650 7 2 2 0 0 0 18
Gerardo Parra (COL) OF $5200 5 4 0 0 0 0 13.25
Jason Heyward (CHC) OF $4850 5 4 0 0 0 0 12
Brian Dozier (MIN) 2B $4650 7 2 1 0 0 0 11
Welington Castillo (ARI) C $4400 7 3 1 0 0 0 15.75
Jedd Gyorko (STL) SS $4000 5 3 1 0 0 0 11.75
David Freese (PIT) 3B $3900 7 3 0 0 0 0 11.25
Kirk Nieuwenhuis (MIL) OF $3450 4 2 0 0 0 0 8.25
Total Salary $54450 Total FP 152.25

FantasyScore

Player Position Salary PA H HR IP ER K FP
Drew Smyly (TB) SP $7400 0 0 0 7.0 1 6 16
Jason Hammel (CHC) SP $6900 0 0 0 6.0 0 7 17
Paul Goldschmidt (ARI) 1B $6800 7 2 2 0 0 0 17
Jason Heyward (CHC) OF $5300 5 4 0 0 0 0 10
Gerardo Parra (COL) OF $4800 5 4 0 0 0 0 12
Logan Forsythe (TB) 2B $4400 5 3 1 0 0 0 10
Welington Castillo (ARI) C $4000 7 3 1 0 0 0 15
David Freese (PIT) 3B $3600 7 3 0 0 0 0 11
Jedd Gyorko (STL) SS $3500 5 3 1 0 0 0 11
Ezequiel Carrera (TOR) OF $2600 5 2 1 0 0 0 8
Total Salary $49300 Total FP 127

Yahoo

Player Position Salary PA H HR IP ER K FP
Jason Hammel (CHC) P $42 0 0 0 6.0 0 7 32.8
Wily Peralta (MIL) P $27 0 0 0 6.0 3 5 22.8
Paul Goldschmidt (ARI) 1B $23 7 2 2 0 0 0 34
Starling Marte (PIT) OF $21 7 4 0 0 0 0 20
Jason Heyward (CHC) OF $17 5 4 0 0 0 0 22
David Freese (PIT) 3B $16 7 3 0 0 0 0 22
Welington Castillo (ARI) C $16 7 3 1 0 0 0 30
Brian Dozier (MIN) 2B $14 7 2 1 0 0 0 20
Gerardo Parra (COL) OF $13 5 4 0 0 0 0 24
Jedd Gyorko (STL) SS $8 5 3 1 0 0 0 22
Total Salary $197 Total FP 249.6