MLB premium

MLB FanDuel Ownership Percentages: Sunday 9/24/17

As one of Sunday's most popular outfielders on FanDuel, Aaron Judge posted 40-plus fantasy points thanks to a two-homer day. Who else saw high ownership?

If you've played fantasy baseball over on FanDuel, then you know the importance of ownership percentages, especially in larger-field tournaments. Knowing who the competition is using enables you to think with a contrarian mindset. And if your under-the-radar play ends up hitting, well, you're one step closer to a victory.

Each day, we'll be posting the previous night's ownership percentages to help you see how the public was thinking. It'll let you see who the public used, which can be helpful when doing research for upcoming slates.

Let's take a look at the ownership numbers for Sunday, September 24th.

Catcher

PlayerPositionSalaryFantasyPointsTotal Entry Percentage
Willson ContrerasC $3,000 15.220.5%
Salvador PerezC $3,200 0.017.2%
Kurt SuzukiC $3,800 6.010.6%
Sandy LeonC $2,300 6.09.4%
Russell MartinC $2,700 22.58.9%
Jorge AlfaroC $2,800 6.05.3%
Travis d'ArnaudC $2,600 3.04.9%
Jesus SucreC $2,200 25.23.7%
Kevan SmithC $2,100 25.23.6%
Tucker BarnhartC $2,800 0.02.9%
Stephen VogtC $2,300 0.02.7%
Chance SiscoC $2,100 22.22.6%
Carson KellyC $2,000 3.01.6%
Gary SanchezC $3,400 0.01.5%
Austin RomineC $2,000 6.01.4%
Jose LobatonC $2,000 9.50.7%
Yadier MolinaC $3,400 0.00.4%
Christian VazquezC $2,700 6.20.3%
Welington CastilloC $2,600 0.00.3%
Tyler FlowersC $2,900 0.00.2%
Alex AvilaC $2,400 0.00.2%
Wilson RamosC $2,700 0.00.2%
Elias DiazC $2,500 0.00.1%
Cameron RuppC $2,200 0.00.1%
Matt WietersC $2,400 0.00.1%
Omar NarvaezC $2,200 0.00.1%
Miguel MonteroC $2,300 0.00.1%

First Base

Player Position Salary FantasyPoints Total Entry Percentage
Mitch Moreland 1B $2,900 0.0 11.8%
Logan Morrison 1B $2,700 12.0 11.6%
Freddie Freeman 1B $4,200 3.0 11.5%
Rhys Hoskins 1B $4,200 3.0 10.3%
Lucas Duda 1B $2,800 3.0 9.4%
Joey Votto 1B $4,100 6.0 8.8%
Anthony Rizzo 1B $3,900 13.0 6.7%
Justin Smoak 1B $2,800 18.4 5.9%
Eric Hosmer 1B $3,700 3.0 4.6%
Matt Carpenter 1B $4,000 18.7 4.2%
Tommy Joseph 1B $2,200 0.0 3.2%
Greg Bird 1B $2,800 12.5 2.6%
Chris Davis 1B $3,200 22.2 2.3%
Jesus Aguilar 1B $2,300 0.0 2.1%
Chase Headley 1B $3,500 12.4 1.7%
Kendrys Morales 1B $2,900 16.2 1.6%
Jose Abreu 1B $3,700 0.0 0.8%
Hanley Ramirez 1B $2,700 0.0 0.3%
Josh Bell 1B $2,300 0.0 0.2%
Dominic Smith 1B $2,900 0.0 0.2%
Eric Thames 1B $3,500 0.0 0.2%

Second Base

Player Position Salary FantasyPoints Total Entry Percentage
Scooter Gennett 2B $3,400 12.5 20.3%
Daniel Murphy 2B $3,000 9.0 13.1%
Jonathan Schoop 2B $2,700 18.4 9.6%
Dustin Pedroia 2B $3,100 0.0 9.5%
Cesar Hernandez 2B $3,400 12.2 8.3%
Yoan Moncada 2B $3,900 15.4 8.1%
Brad Miller 2B $2,500 9.7 6.7%
Whit Merrifield 2B $3,900 0.0 5.7%
Sean Rodriguez 2B $2,000 0.0 4.8%
Chris Bostick 2B $2,000 15.4 3.5%
Starlin Castro 2B $2,800 6.0 3.5%
Kolten Wong 2B $3,200 0.0 3.3%
Jace Peterson 2B $2,500 6.0 0.9%
Alen Hanson 2B $2,300 0.0 0.8%
Daniel Robertson 2B $2,200 0.0 0.7%
Darwin Barney 2B $2,700 3.5 0.5%
Javier Baez 2B $3,400 0.0 0.2%
Neil Walker 2B $3,200 0.0 0.2%
Ozzie Albies 2B $3,700 0.0 0.2%
Brock Holt 2B $2,100 0.0 0.1%
Eric Sogard 2B $2,300 0.0 0.1%
Jose Peraza 2B $2,600 0.0 0.1%
Ronald Torreyes 2B $2,200 0.0 0.1%

Shortstop

Player Position Salary FantasyPoints Total Entry Percentage
Xander Bogaerts SS $3,400 6.2 24.5%
Johan Camargo SS $2,800 0.0 11.1%
Trea Turner SS $3,500 22.2 10.7%
Paul DeJong SS $3,200 6.0 9.2%
Orlando Arcia SS $2,100 0.0 8.0%
Didi Gregorius SS $3,500 6.5 7.9%
Zack Cozart SS $3,700 9.2 7.4%
Addison Russell SS $2,700 0.0 4.8%
Tim Anderson SS $4,000 15.2 3.1%
J.P. Crawford SS $2,800 0.0 2.1%
Alcides Escobar SS $3,200 6.0 2.0%
Jose Reyes SS $3,500 21.5 1.9%
Dansby Swanson SS $2,900 3.0 1.8%
Adeiny Hechavarria SS $3,400 9.2 1.8%
Ryan Goins SS $2,500 12.2 1.5%
J.J. Hardy SS $2,200 28.4 0.9%
Amed Rosario SS $2,600 9.0 0.5%
Freddy Galvis SS $2,800 0.0 0.5%
Jonathan Villar SS $2,500 0.0 0.2%
Wilmer Difo SS $2,200 0.0 0.1%
Jordy Mercer SS $2,100 0.0 0.1%

Third Base

Player Position Salary FantasyPoints Total Entry Percentage
Josh Donaldson 3B $3,600 9.7 20.7%
Mike Moustakas 3B $2,600 0.0 16.7%
Rafael Devers 3B $3,500 25.2 11.7%
Matt Davidson 3B $2,500 0.0 7.6%
Kris Bryant 3B $4,400 18.7 6.3%
Jedd Gyorko 3B $2,800 3.0 5.6%
Anthony Rendon 3B $3,200 0.0 5.4%
Travis Shaw 3B $3,400 0.0 5.3%
Rio Ruiz 3B $2,000 0.0 4.8%
Maikel Franco 3B $2,500 18.7 4.1%
Manny Machado 3B $3,700 9.2 3.2%
Yolmer Sanchez 3B $3,200 15.7 3.0%
Eugenio Suarez 3B $3,700 0.0 2.4%
Todd Frazier 3B $3,700 3.0 1.8%
Cheslor Cuthbert 3B $2,100 3.0 0.5%
Phillip Evans 3B $2,100 3.0 0.3%
Evan Longoria 3B $3,300 0.0 0.3%
David Freese 3B $2,800 0.0 0.2%
Asdrubal Cabrera 3B $3,300 0.0 0.1%
Deven Marrero 3B $2,300 0.0 0.1%

Outfield

Player Position Salary FantasyPoints Total Entry Percentage
Andrew Benintendi OF $4,000 9.2 23.5%
Corey Dickerson OF $2,400 6.0 20.2%
Tommy Pham OF $3,900 3.0 15.2%
Andrew McCutchen OF $3,200 3.0 15.0%
Mookie Betts OF $4,500 19.7 14.4%
Aaron Judge OF $4,800 43.9 14.1%
Dexter Fowler OF $4,200 0.0 11.9%
Nicky Delmonico OF $2,500 3.0 10.2%
Starling Marte OF $3,500 28.2 9.9%
Teoscar Hernandez OF $2,500 24.9 9.6%
Scott Schebler OF $3,000 0.0 9.1%
Billy Hamilton OF $3,200 18.7 9.0%
Aaron Altherr OF $3,400 9.5 8.7%
Kevin Kiermaier OF $3,700 18.7 8.5%
Jose Bautista OF $3,000 15.7 8.0%
Ender Inciarte OF $3,600 9.0 7.7%
Jose Osuna OF $2,000 3.5 7.3%
Domingo Santana OF $3,700 9.0 7.0%
Adam Duvall OF $2,200 9.2 6.6%
Nick Markakis OF $3,000 0.0 6.3%
Ryan Braun OF $4,000 3.0 6.1%
Avisail Garcia OF $3,500 34.9 5.4%
Jackie Bradley Jr. OF $3,300 6.0 5.3%
Lorenzo Cain OF $3,500 18.7 5.3%
Nick Williams OF $3,400 3.0 4.4%
Melky Cabrera OF $3,000 3.0 4.4%
Brett Gardner OF $4,100 0.0 4.2%
Hernan Perez OF $2,600 3.0 3.9%
Jon Jay OF $3,000 12.4 3.4%
Howie Kendrick OF $2,900 0.0 2.9%
Adam Jones OF $3,400 16.2 2.8%
Ben Zobrist OF $3,200 25.2 2.6%
Kevin Pillar OF $2,800 18.2 2.3%
Trey Mancini OF $3,300 3.0 1.8%
Michael A. Taylor OF $2,700 12.2 1.8%
Alex Gordon OF $3,400 0.0 1.8%
Victor Robles OF $2,300 0.0 1.7%
Jason Heyward OF $2,800 3.0 1.6%
Keon Broxton OF $2,100 9.0 1.5%
Mallex Smith OF $2,100 0.0 1.3%
Jacoby Ellsbury OF $4,000 9.2 1.2%
Austin Hays OF $2,600 0.0 1.1%
Stephen Piscotty OF $2,400 0.0 1.1%
Albert Almora Jr. OF $2,300 3.0 1.0%
Norichika Aoki OF $3,100 3.0 1.0%
Brandon Nimmo OF $3,000 21.7 0.7%
Jordan Luplow OF $2,300 27.7 0.7%
Alejandro De Aza OF $2,200 3.0 0.7%
Steven Souza Jr. OF $2,900 0.0 0.5%
Adam Engel OF $2,000 6.2 0.4%
Kyle Schwarber OF $3,500 0.0 0.4%
Brandon Moss OF $2,500 0.0 0.4%
Max Moroff OF $2,100 3.0 0.3%
Odubel Herrera OF $3,100 0.0 0.2%
Mark Trumbo OF $2,600 0.0 0.2%
Ian Happ OF $2,900 0.0 0.2%
Adam Lind OF $3,000 0.0 0.1%
Adam Frazier OF $3,200 0.0 0.1%
Gregory Polanco OF $2,100 0.0 0.1%
Juan Lagares OF $2,800 9.2 0.1%
Matt Holliday OF $2,900 0.0 0.1%
Jesse Winker OF $2,900 0.0 0.1%
Brett Phillips OF $2,800 0.0 0.1%
Matt Adams OF $2,600 0.0 0.1%
Randal Grichuk OF $2,300 3.0 0.1%
Jorge Bonifacio OF $2,100 0.0 0.1%

Pitcher

Player Position Salary FantasyPoints Total Entry Percentage
Max Scherzer P $10,800 55.0 37.0%
Chris Archer P $9,600 2.0 8.9%
Jose Quintana P $9,100 67.0 8.6%
Lucas Giolito P $7,400 43.0 8.1%
Chase Anderson P $8,000 38.0 7.9%
Jacob deGrom P $10,400 49.0 5.8%
Marcus Stroman P $8,300 20.0 4.9%
Jaime Garcia P $6,700 4.0 4.2%
Luiz Gohara P $6,400 49.0 3.3%
Nick Pivetta P $6,100 40.0 2.5%
Doug Fister P $7,200 34.0 2.3%
Dylan Bundy P $8,400 0.0 2.1%
Jameson Taillon P $6,600 36.0 1.5%
Ian Kennedy P $5,500 22.0 1.3%
John Gant P $5,500 6.0 1.1%
Jackson Stephens P $5,500 28.0 0.2%
Chris Tillman P $5,500 6.0 0.1%

To read all premium content, upgrade to a Premium account with numberFire

If you're not a Premium subscriber, it takes just a few seconds to sign up. You'll get access to all of our insider information, game projections, handicapping advice, DFS tools, advanced statistics, and more.

Log In Go Premium