MLB

Yesterday's Perfect MLB DFS Lineups: Thursday 4/27/17

Chris Owings stole the slate Thursday by bopping a pair of dingers and swiping a base. Who joined him in our perfect MLB DFS lineups?

Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.

Yesterday's lineups are listed below. These lineups are from the main slate beginning at 7 pm Eastern.

As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.

FanDuel

Player Position Salary PA H HR IP ER K FP
Taijuan Walker (ARI) P $7800 0 0 0 8.0 2 11 61
Paul Goldschmidt (ARI) 1B $4300 4 1 0 0 0 0 18.4
Yasmany Tomas (ARI) OF $3500 4 2 1 0 0 0 31.7
Chris Owings (ARI) SS $3300 4 2 2 0 0 0 46.4
Yangervis Solarte (SD) 3B $3200 4 1 0 0 0 0 12.5
Dexter Fowler (STL) OF $3100 6 2 0 0 0 0 30.9
Ryan Schimpf (SD) 2B $2600 3 1 1 0 0 0 18.7
Matt Holliday (NYY) OF $2400 4 2 0 0 0 0 13
Jarrod Saltalamacchia (TOR) C $2000 4 0 0 0 0 0 3
Total Salary $32200 Total FP 235.6

DraftKings

Player Position Salary PA H HR IP ER K FP
Masahiro Tanaka (NYY) SP $9400 0 0 0 9.0 0 3 30.95
Taijuan Walker (ARI) SP $8900 0 0 0 8.0 2 11 37
Paul Goldschmidt (ARI) 1B $5500 4 1 0 0 0 0 14
Dexter Fowler (STL) OF $4400 6 2 0 0 0 0 24
Yasmany Tomas (ARI) OF $4400 4 2 1 0 0 0 23
Ryan Schimpf (SD) 3B $4100 3 1 1 0 0 0 14
Chris Owings (ARI) OF/SS $4100 4 2 2 0 0 0 35
Aaron Hicks (NYY) OF $3300 4 2 0 0 0 0 10
Jarrod Saltalamacchia (TOR) C $3000 4 0 0 0 0 0 2
Darwin Barney (TOR) 2B/3B $2700 2 0 0 0 0 0 10
Total Salary $49800 Total FP 199.95

DraftDay

Player Position Salary PA H HR IP ER K FP
Masahiro Tanaka (NYY) P $15550 0 0 0 9.0 0 3 43
Taijuan Walker (ARI) P $12200 0 0 0 8.0 2 11 56
Paul Goldschmidt (ARI) 1B $10600 4 1 0 0 0 0 23
Yasmany Tomas (ARI) OF $7250 4 2 1 0 0 0 48
Ryan Schimpf (SD) 2B/3B $7200 3 1 1 0 0 0 28
Matt Holliday (NYY) 1B/OF $7050 4 2 0 0 0 0 19
Dexter Fowler (STL) OF $7000 6 2 0 0 0 0 49
Jarrod Saltalamacchia (TOR) C $6950 4 0 0 0 0 0 2
C.J. Cron (LAA) 1B $6300 3 2 0 0 0 0 19
Chris Owings (ARI) SS/OF $6200 4 2 2 0 0 0 69
Darwin Barney (TOR) 2B/SS $5400 2 0 0 0 0 0 19
Total Salary $91700 Total FP 375

FantasyScore

Player Position Salary PA H HR IP ER K FP
Masahiro Tanaka (NYY) SP $8100 0 0 0 9.0 0 3 16
Taijuan Walker (ARI) SP $7200 0 0 0 8.0 2 11 21
Paul Goldschmidt (ARI) 1B $6800 4 1 0 0 0 0 6
Yasmany Tomas (ARI) OF $4900 4 2 1 0 0 0 10
Dexter Fowler (STL) OF $4800 6 2 0 0 0 0 10
Ryan Schimpf (SD) 3B $4300 3 1 1 0 0 0 6
Chris Owings (ARI) SS $4100 4 2 2 0 0 0 15
Chris Coghlan (TOR) OF $3100 3 0 0 0 0 0 4
Jarrod Saltalamacchia (TOR) C $2500 4 0 0 0 0 0 1
Darwin Barney (TOR) 2B $2100 2 0 0 0 0 0 4
Total Salary $47900 Total FP 93

Yahoo

Player Position Salary PA H HR IP ER K FP
Masahiro Tanaka (NYY) P $42 0 0 0 9.0 0 3 34
Taijuan Walker (ARI) P $40 0 0 0 8.0 2 11 41
Paul Goldschmidt (ARI) 1B $21 4 1 0 0 0 0 12
Yasmany Tomas (ARI) OF $18 4 2 1 0 0 0 20
Chris Owings (ARI) SS $16 4 2 2 0 0 0 30
Yangervis Solarte (SD) 3B $15 4 1 0 0 0 0 8
Dexter Fowler (STL) OF $13 6 2 0 0 0 0 20
Chris Coghlan (TOR) OF $8 3 0 0 0 0 0 8
Ryan Schimpf (SD) 2B $8 3 1 1 0 0 0 12
Jarrod Saltalamacchia (TOR) C $7 4 0 0 0 0 0 2
Total Salary $188 Total FP 187